Free Trail

HS Code 30042039 Export Data India, Indian Custom Shipment Export Data of HS Code 30042039

Export Import Data Solutions provides the latest HS code 30042039 export data and export data of products under 30042039 HS code. 30042039 export Data report helps to find all products exported under the HS code 30042039, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 raxaul 30042039 p&p medicine azithryn 500 tab 600 NOS 0.42 253.59 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine inj tilvit 10ml 1600 NOS 0.23 365.07 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine oflocare iv 100ml 1560 NOS 1.07 1662.29 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine hapenz syrup 175ml 2825 NOS 1.11 3147.07 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine mannitol 20% 100ml 5650 NOS 1.07 6020.49 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine bacticid injn. 2ml 31200 NOS 0.13 4185.53 kathmandu
22-Nov-2016 tughlakabad 30042039 medicaments pharma:-levea-500 tablets(10x10) levofloxacin hemihydrate i.p.eq.tolevofloxacin 500 mg b.no.:tlv-1604,1605 1200 BOX 3.75 4500.00 dalian
22-Nov-2016 mundra 30042039 levofloxancin injection in 5% dextrose150ml npvc bag (24 npvc bag x 150 ml)as per invoice 624 NOS 58.05 36220.52 memphis
22-Nov-2016 nhava sheva sea 30042039 levofloxacin heumann 250mg filmtabletten(levofloxacin 250mg)pack size 1x5t 22120 PAC 0.53 11689.13 hamburg
22-Nov-2016 nhava sheva sea 30042039 harmless medicines : lufi 500mg tablets(1x5s) (3728xx1x5s) unit rate usd 2.8000per 1x5s 3728 PAC 2.74 10199.09 tema
22-Nov-2016 nhava sheva sea 30042039 free goods of n.c.v. lufi 500mg tablets(1x5s) 372 PAC 0.00 0.00 tema
22-Nov-2016 raxaul 30042039 p&p medicine inj. tilstigmin 0.5mg 440 NOS 1.06 466.29 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine fevastin iv 100ml 3515 NOS 3.11 10930.03 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine fevastin iv 100ml 8485 NOS 3.11 26384.43 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine ometil caps 20x10s 204 NOS 4.84 988.08 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine centradol 1ml 6x1ml 250 NOS 0.90 225.30 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine centradol 2ml 450 NOS 1.77 797.06 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine synthotil 1ml 32850 NOS 0.17 5585.97 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine synthotil 1ml 33150 NOS 0.17 5636.98 kathmandu
22-Nov-2016 raxaul 30042039 p&p medicine tilset 2ml inj. 6x2ml 372 NOS 1.42 529.73 kathmandu

Quick Query For Import & Export Data