Free Trail

HS Code 29321910 Export Data India, Indian Custom Shipment Export Data of HS Code 29321910

Export Import Data Solutions provides the latest HS code 29321910 export data and export data of products under 29321910 HS code. 29321910 export Data report helps to find all products exported under the HS code 29321910, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
08-Nov-2016 nhava sheva sea 29321910 2-furoic acid 6200 KGS 6.75 41830.00 le havre
08-Nov-2016 nhava sheva sea 29321910 we intent to claim rewards under merchandise exports from india scheme (meis) 0.01 KGS 0.00 0.00 le havre
28-Oct-2016 nhava sheva sea 29321910 loperamide hcl ip 25 KGS 169.00 4225.00 tincan/lagos
28-Oct-2016 nhava sheva sea 29321910 loperamide hcl ip 25 KGS 169.00 4225.00 tincan/lagos
26-Oct-2016 sabarmati icd 29321910 loperamide hcl bp (as per inv.) 50 KGS 190.00 9500.00 apapa
04-Aug-2016 nhava sheva sea 29321910 pharmaceutical raw material ranitidine hydrochloride usp batch no.rh 321 07 16 mfg.dt.july 2016 exp.dt.june 2021 1000 KGS 14.71 14708.87 santos
12-Jun-2016 bombay air cargo 29321910 loperamide hcl bp 25 KGS 294.06 7351.56 tashkent
25-May-2016 bombay air cargo 29321910 2-furoic acid 600 KGS 13.86 8316.09 manchester
26-Apr-2016 bangalore 29321910 tetrahydrofurfuryl alcohol, 99% 1 NOS 19.41 19.41 hamburg
22-Apr-2016 banglore air cargo 29321910 000710-710 722316-1g 2 furanacetic acid97% 33 GMS 116.25 3836.25 milwaukee
22-Apr-2016 banglore air cargo 29321910 000540 t6575-5mg tofa >=98% hplc 4 GMS 120.46 481.83 frankfurt/main int'l
22-Apr-2016 banglore air cargo 29321910 000350 t12807-100g 2 3 tetrahydrofurfuryloxy tetrahydro p 2 GMS 64.60 129.20 frankfurt/main int'l
05-Apr-2016 banglore air cargo 29321910 000070 290769-50g 2 furadehyde dimethylhydrazone 97% 1 GMS 169.10 169.10 frankfurt/main int'l
05-Apr-2016 banglore air cargo 29321910 000080 290769-50g 2 furaldehyde dimethylhydrazone 97% 1 GMS 169.10 169.10 frankfurt/main int'l
15-Mar-2016 banglore air cargo 29321910 000520 t6575-25mg tofa >=98% hplc 3 GMS 476.22 1428.66 frankfurt/main int'l
15-Feb-2016 banglore air cargo 29321910 000230 464910-1g 2 furanylboronic acid 14 GMS 36.00 503.96 frankfurt/main int'l
11-Feb-2016 banglore air cargo 29321910 000290-290 325481-25g furfuryl glycidylether 96% 3 GMS 156.60 469.80 milwaukee
11-Feb-2016 banglore air cargo 29321910 000100-100 t6575-25mg tofa >=98% hplc 1 GMS 548.68 548.68 milwaukee
03-Feb-2016 banglore air cargo 29321910 000370 t6575-5mg tofa >=98% hplc 5 GMS 117.14 585.69 frankfurt/main int'l
31-Jan-2016 banglore air cargo 29321910 000190 325481-25g furfuryl glycidyl ether 96% 8 GMS 191.84 1534.70 frankfurt/main int'l

Quick Query For Import & Export Data