Free Trail

HS Code 29242300 Export Data India, Indian Custom Shipment Export Data of HS Code 29242300

Export Import Data Solutions provides the latest HS code 29242300 export data and export data of products under 29242300 HS code. 29242300 export Data report helps to find all products exported under the HS code 29242300, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
17-Nov-2016 banglore air cargo 29242300 15567-1ml - n-boc-n-methylethylenediamine,>=97.0% (bgbc2691v) 1 NOS 280.40 280.40 chicago o'hare int'l
15-Nov-2016 banglore air cargo 29242300 410489-1g mxitert butoxycarbonyl l serine methyl 3 GMS 23.04 69.12 frankfort
15-Nov-2016 banglore air cargo 29242300 a3658-100mg nb acetylspermidine dihydrochloride 3 GMS 218.92 656.76 frankfort
04-Nov-2016 banglore air cargo 29242300 397261-5g n-acetylethylenediamine, tech., 90%(batch no - 0000000344) 6 NOS 61.49 368.94 munich
04-Nov-2016 banglore air cargo 29242300 397261-5g n-acetylethylendediamine, tech., 90% (batch 0000000344) 6 NOS 61.49 368.94 munich
04-Nov-2016 banglore air cargo 29242300 660205-10g n-boc-(2s,3s)-(-)-2-amino-3-methyl-1-1pe& (batch no.0000002373) 1 NOS 184.68 184.68 munich
04-Nov-2016 banglore air cargo 29242300 143936-25g - propionamide,97% (batch no:0000001178) 2 NOS 42.62 85.25 munich
02-Nov-2016 banglore air cargo 29242300 143936-100g propionamide 97% 2 GMS 107.94 215.88 frankfort
02-Nov-2016 banglore air cargo 29242300 143936-100g propioamide 97% 2 GMS 108.00 216.00 frankfort
31-Oct-2016 banglore air cargo 29242300 n,n'-(1,2-dihydroxyethylene)bisacrylami& 1 NOS 89.61 89.61 new york
28-Oct-2016 banglore air cargo 29242300 boc-n-me-aib-oh, >=98.0%p/no:10927-1g 1 NOS 106.49 106.49 new york
28-Oct-2016 banglore air cargo 29242300 boc-n-me-aib-oh, >=98.0%p/no:10927-1g 1 NOS 106.49 106.49 new york
27-Oct-2016 banglore air cargo 29242300 n,n'-(1,2-dihydroxyethylene)bisacrylami& 2 NOS 317.98 635.97 new york
24-Oct-2016 banglore air cargo 29242300 359681-5g n epsilon tert butoxycarbonylh lysin 2 GMS 182.60 365.21 frankfort
24-Oct-2016 banglore air cargo 29242300 359661-5g n epsilon tert butoxcarbonyl lysin 2 GMS 182.60 365.21 frankfort
24-Oct-2016 banglore air cargo 29242300 294381-5g n n 1 2 dihydroxyethylene bisacrylami 8 GMS 71.89 575.13 frankfort
24-Oct-2016 banglore air cargo 29242300 359661-5g n epsilon tert butoxycarbonyllysin 1 GMS 182.60 182.60 frankfort
24-Oct-2016 banglore air cargo 29242300 410489-1g mxi tert butoxycarbonyl serinemethyl 3 GMS 22.97 68.90 frankfort
14-Oct-2016 banglore air cargo 29242300 294381-25g n n 1 2 dihydroxyethylene bisacrylami 4 GMS 255.52 1022.06 frankfort
14-Oct-2016 banglore air cargo 29242300 15225-5g-f bistrifluoroacetamide 3 GMS 111.24 333.72 frankfort

Quick Query For Import & Export Data