Free Trail

HS Code 29089910 Export Data India, Indian Custom Shipment Export Data of HS Code 29089910

Export Import Data Solutions provides the latest HS code 29089910 export data and export data of products under 29089910 HS code. 29089910 export Data report helps to find all products exported under the HS code 29089910, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Sep-2016 banglore air cargo 29089910 689742-1g 2 idoo4 nitrophenol 3 GMS 147.60 442.80 frankfort
13-Sep-2016 bombay air cargo 29089910 para nitro phenol (pnp) halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols 25 KGS 5.60 140.00 new york
26-Aug-2016 banglore air cargo 29089910 42195-1g 3 4 dinitrophenol moistened with water 1 GMS 89.47 89.47 milwaukee
25-Aug-2016 banglore air cargo 29089910 689858-1g 2 bromo 4 nitorphenol 4 GMS 36.72 146.88 frankfort
25-Aug-2016 banglore air cargo 29089910 689858-5g 2 bromo 4 nitorphenol 4 GMS 193.32 773.28 frankfort
10-Aug-2016 banglore air cargo 29089910 42195-5g 3 4 dinitriphenol moistened with water 6 GMS 214.92 1289.52 frankfurt/main int'l
05-Aug-2016 banglore air cargo 29089910 42195-5g 3 4 dinitrophenol moistened with water 6 GMS 216.22 1297.33 frankfurt/main int'l
04-Aug-2016 nhava sheva sea 29089910 halogenated, sulphonated, nitrated or nitrosated derivatives phenols or phenol-alcohols 1000 KGS 4.12 4124.83 santos
04-Jul-2016 nhava sheva sea 29089910 nwa(1-naphthol 4 sulphonic acid){organic dye intermediate](on 100 pct basis) 2631.25 KGS 8.69 22853.51 bangkok
02-May-2016 nhava sheva sea 29089910 4-nitrophenol ar 500 gm 1 PAC 130.83 130.83 dar es salaam
14-Apr-2016 bombay air cargo 29089910 organic dye intermediate para nitro phenol (pnp) 900 KGS 12.41 11165.27 paris
15-Mar-2016 banglore air cargo 29089910 000030-30 42195-5g 3 4 dinitrophenol moistened with water 3 GMS 277.60 832.81 milwaukee
15-Mar-2016 banglore air cargo 29089910 000060-60 42195-5g 3 4 dintrophenol moistened with water 3 GMS 277.60 832.81 milwaukee
15-Feb-2016 banglore air cargo 29089910 000050 42195-1g 3 4 dinitrophenol moistened with water 10 GMS 59.43 594.30 frankfurt/main int'l
15-Feb-2016 banglore air cargo 29089910 000060-60 42195-1g 3 4 dinitrophenol moistened with water 1 GMS 86.86 86.86 milwaukee
15-Feb-2016 banglore air cargo 29089910 000080 42195-1g 3 4 dintriphenol moistened with water 12 GMS 59.43 713.16 frankfurt/main int'l
10-Feb-2016 banglore air cargo 29089910 000130-130 42195-1g 3 4 dinitrophenol moistened with water 2 GMS 86.86 173.72 milwaukee
10-Feb-2016 banglore air cargo 29089910 000310-310 42195-1g 3 4 dinitrophenol moistened with water 1 GMS 86.86 86.86 milwaukee
10-Feb-2016 banglore air cargo 29089910 000030-30 42195-1g 3 4 dinithrophenol moistened with water 3 GMS 86.86 260.59 milwaukee
27-Dec-2015 bombay air cargo 29089910 4-nitro phenol (para nitro phenol) batchno:86-15 & 87-15 800 KGS 7.35 5880.00 hamburg - fuhlsbuett

Quick Query For Import & Export Data