Free Trail

HS Code 28269000 Export Data India, Indian Custom Shipment Export Data of HS Code 28269000

Export Import Data Solutions provides the latest HS code 28269000 export data and export data of products under 28269000 HS code. 28269000 export Data report helps to find all products exported under the HS code 28269000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 hyderabad air cargo 28269000 alf-011495-22 ammonium hexafluorophosphate, 99.5% 100g 100 GMS 1.14 114.49 singapore
20-Nov-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.40 9524.56 bangkok
16-Nov-2016 nhava sheva sea 28269000 potassium fluorosilicate (flux mineral) buyers part no.301aa0296 10 KGS 5.98 59.81 pasir gudang
15-Nov-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.47 11285.60 genoa
09-Nov-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.33 8000.09 rotterdam
06-Nov-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.41 9794.84 rotterdam
30-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 20000 KGS 0.38 7540.64 busan(korea)
30-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 20000 KGS 0.38 7540.64 busan(korea)
23-Oct-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.32 7600.66 rotterdam
19-Oct-2016 tuticorin sea 28269000 potassium fluorosilicate 6000 KGS 0.87 5211.59 koper
19-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 18000 KGS 0.43 7817.38 koper
17-Oct-2016 bombay air cargo 28269000 pottassium fluoride batch no.: 40000049175 1 KGS 5.00 5.00 manchester
16-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 24000 KGS 0.40 9680.42 rotterdam
16-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 19000 KGS 0.50 9577.68 new york
12-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 18000 KGS 0.51 9147.29 songkhla
12-Oct-2016 tuticorin sea 28269000 potassium fluorosilicate 6000 KGS 1.12 6743.20 songkhla
12-Oct-2016 tuticorin sea 28269000 sodium fluorosilicate 24000 KGS 0.41 9733.92 valencia
06-Oct-2016 kattupalli village,ponneri taluk,tiruvallur 28269000 ammonium fluoborate 8.16 MTS 3360.77 27423.85 new york
04-Oct-2016 tuticorin sea 28269000 sodium flurosilicate 12000 KGS 0.41 4928.29 rotterdam
04-Oct-2016 tuticorin sea 28269000 sodium flurosilicate 24000 KGS 0.41 9732.60 rotterdam

Quick Query For Import & Export Data