Free Trail

HS Code 28013020 Export Data India, Indian Custom Shipment Export Data of HS Code 28013020

Export Import Data Solutions provides the latest HS code 28013020 export data and export data of products under 28013020 HS code. 28013020 export Data report helps to find all products exported under the HS code 28013020, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 53690 KGS 2.53 135894.04 qingdao
16-Nov-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 53490 KGS 2.53 135409.07 qingdao
16-Nov-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 35530 KGS 2.53 89941.21 qingdao
15-Nov-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.9pct minimum) 138730 KGS 2.63 365530.36 qingdao
08-Nov-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 53380 KGS 2.48 132463.30 qingdao
28-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.9pct minimum) 142280 KGS 2.63 374384.58 qingdao
28-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.9pct minimum) 142280 KGS 2.63 374384.58 qingdao
27-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 53200 KGS 2.53 134669.89 qingdao
20-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 35450 KGS 2.53 89601.09 qingdao
20-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 35630 KGS 2.63 93612.67 qingdao
19-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 53080 KGS 2.53 134363.64 qingdao
06-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.9pct minimum) 52700 KGS 2.63 138659.17 qingdao
04-Oct-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct minimum) 35770 KGS 2.80 100201.07 qingdao
20-Sep-2016 nhava sheva sea 28013020 liquid bromine 1995 KGS 5.64 11261.00 felixstowe
11-Aug-2016 mundra 28013020 liquid bromine (cas no: 7726-95-6) 99.98pct min 17850 KGS 2.48 44296.04 qingdao
03-Aug-2016 nhava sheva sea 28013020 bromine liquid 400 PCS 14.00 5600.00 mombasa
03-Aug-2016 nhava sheva sea 28013020 i/we undertake to abide by the provisions of foreign exchange management act 1999 as amended from time to time 0.01 NOS 0.00 0.00 mombasa
03-Aug-2016 nhava sheva sea 28013020 including realisation or repatriation offoreign exchange to or from india 0.01 NOS 0.00 0.00 mombasa
01-Aug-2016 mundra 28013020 bromine (cas no: 7726-95-6. 99.9 pct minimum) 17850 KGS 2.98 53210.29 qingdao
01-Aug-2016 mundra 28013020 bromine (cas no: 7726-95-6. 99.9 pct minimum) 35080 KGS 2.53 88793.99 qingdao

Quick Query For Import & Export Data