Free Trail

HS Code 27101910 Export Data India, Indian Custom Shipment Export Data of HS Code 27101910

Export Import Data Solutions provides the latest HS code 27101910 export data and export data of products under 27101910 HS code. 27101910 export Data report helps to find all products exported under the HS code 27101910, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 raxaul 27101910 sko non-pds 12 KLR 433.72 5204.67 birgunj
21-Nov-2016 raxaul 27101910 sko non-pds 20 KLR 433.72 8674.45 birgunj
21-Nov-2016 raxaul 27101910 sko non-pds 12 KLR 433.72 5204.67 birgunj
19-Nov-2016 raxaul 27101910 sko non pds 12 KLR 433.72 5204.67 birgunj
19-Nov-2016 raxaul 27101910 sko non pds 20 KLR 433.72 8674.45 birgunj
17-Nov-2016 raxaul 27101910 hsd bs iii 12 KLR 433.72 5204.67 birgunj
17-Nov-2016 raxaul 27101910 sko non pds 12 KLR 433.72 5204.67 birgunj
15-Nov-2016 raxaul 27101910 sko non pds 20 KLR 441.62 8832.41 birgunj
15-Nov-2016 raxaul 27101910 sko non pds 12 KLR 441.62 5299.45 birgunj
14-Nov-2016 raxaul 27101910 sko non pds 12 KLR 441.62 5299.45 birgunj
12-Nov-2016 raxaul 27101910 skd non pds 12 KGS 441.62 5299.45 birgunj
12-Nov-2016 raxaul 27101910 skd non pds 12 KLR 441.62 5299.45 birgunj
12-Nov-2016 raxaul 27101910 sko non pds 12 KLR 441.62 5299.45 birgunj
12-Nov-2016 raxaul 27101910 sko non pds 25 KLR 441.62 11040.51 birgunj
10-Nov-2016 raxaul 27101910 skd non pds 12 KLR 441.62 5299.45 birgunj
09-Nov-2016 raxaul 27101910 sko non pds 25 KLR 441.62 11040.51 birgunj
09-Nov-2016 raxaul 27101910 sko non pds 12 KLR 441.62 5299.45 birgunj
07-Nov-2016 raxaul 27101910 skd non pds 12 KLR 441.62 5299.45 birgunj
30-Oct-2016 raxaul 27101910 sko-(non-pds) 12 KLR 406.80 4881.55 birgunj
30-Oct-2016 raxaul 27101910 sko-(non-pds) 12 KLR 406.80 4881.55 birgunj

Quick Query For Import & Export Data