Free Trail

HS Code 23040020 Export Data India, Indian Custom Shipment Export Data of HS Code 23040020

Export Import Data Solutions provides the latest HS code 23040020 export data and export data of products under 23040020 HS code. 23040020 export Data report helps to find all products exported under the HS code 23040020, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
06-Nov-2016 nhava sheva sea 23040020 non gmo defatted soya grits ( toasted )packing in 25 kgs net hdpe laminated bags(inner pe liner) without palletisation 18 MTS 669.56 12052.13 singapore
06-Nov-2016 nhava sheva sea 23040020 non gmo defatted soya grits toasted packing in 25 kgs net hdpe laminated bags ( inner pe liner without palletisation 18 MTS 669.56 12052.13 singapore
04-Nov-2016 raxaul 23040020 soya hipro deoiled cake 28.06 MTS 441.58 12390.68 birgunj
24-Oct-2016 raxaul 23040020 soya hipro deoiled cake 27.98 MTS 435.51 12185.52 birgunj
24-Oct-2016 raxaul 23040020 soya hipro deoiled cake 28.01 MTS 435.51 12198.59 birgunj
23-Oct-2016 raxaul 23040020 soya hipro deoiled cake 28.01 MTS 441.58 12368.60 birgunj
23-Oct-2016 raxaul 23040020 soya hipro deoiled cake 32.98 MTS 441.58 14563.25 birgunj
17-Oct-2016 raxaul 23040020 soya hipro deoiled cake 34.95 MTS 472.64 16518.92 birgunj
17-Oct-2016 raxaul 23040020 soya hipro deoiled cake 27.95 MTS 469.60 13125.46 birgunj
17-Oct-2016 raxaul 23040020 soya hipro deoiled cake 35.01 MTS 472.64 16547.28 birgunj
14-Oct-2016 nhava sheva sea 23040020 non gmo defatted soya grits toasted packing in 25 kgs net hdpe laminated bags (inner pe liner ) without palletisation 18 MTS 669.56 12052.13 singapore
08-Oct-2016 raxaul 23040020 soya hipro deoiled cake 23.5 MTS 476.91 11207.42 birgunj
08-Oct-2016 raxaul 23040020 soya hipro deoild cake 32.08 MTS 476.91 15299.32 birgunj
08-Oct-2016 raxaul 23040020 soya hipro deoiled cake 9.19 MTS 476.91 4382.82 birgunj
06-Oct-2016 raxaul 23040020 soya hipro deoiled cake 17.36 MTS 476.91 8279.18 birgunj
06-Oct-2016 raxaul 23040020 soya hipro deoyled cake 28.11 MTS 475.40 13363.42 birgunj
06-Oct-2016 raxaul 23040020 soya hiprro deoiled cake 27.94 MTS 489.02 13663.32 birgunj
06-Oct-2016 raxaul 23040020 soya hipro deoyled cake 10.77 MTS 475.40 5120.03 birgunj
03-Oct-2016 raxaul 23040020 soya hipro deoiled cake 28.06 MTS 489.02 13722.00 birgunj
03-Oct-2016 raxaul 23040020 soya hipro deoiled cake 28.08 MTS 489.02 13731.78 birgunj

Quick Query For Import & Export Data