Free Trail

HS Code 20089992 Export Data India, Indian Custom Shipment Export Data of HS Code 20089992

Export Import Data Solutions provides the latest HS code 20089992 export data and export data of products under 20089992 HS code. 20089992 export Data report helps to find all products exported under the HS code 20089992, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
18-Oct-2016 tuticorin sea 20089992 kismiss (dry grapes) 45 KGS 2.98 134.10 male
05-Oct-2016 raxaul 20089992 dry grapes 2100 KGS 1.21 2543.53 birgunj
16-Sep-2016 raxaul 20089992 indain dry grapes 2219.2 KGS 1.34 2973.49 birgunj
08-Sep-2016 raxaul 20089992 indian dry grapes 4110 KGS 1.33 5475.86 kathmandu
31-Aug-2016 raxaul 20089992 indian dry grapes 19200 KGS 1.32 25435.28 birgunj
25-Aug-2016 raxaul 20089992 indian dry grapes 1380 KGS 1.21 1671.46 birgunj
22-Aug-2016 raxaul 20089992 bedana ( kishmish ) 5320 KGS 1.14 6040.88 kathmandu
15-Aug-2016 raxaul 20089992 indian dry grapes 1260 KGS 1.31 1648.21 birgunj
18-Jul-2016 raxaul 20089992 kishmish 135 KGS 2.70 365.14 kathmandu
18-Jul-2016 raxaul 20089992 kishmish 90 KGS 3.01 270.47 kathmandu
18-Jul-2016 raxaul 20089992 indian dry grapes 1664.4 KGS 1.27 2110.82 birgunj
18-Jul-2016 raxaul 20089992 kishmish 930 KGS 1.80 1676.93 kathmandu
12-Jul-2016 mundra 20089992 "sultana (as per invoice ) "" we intend toclaim reward under merchandise exportsfrom india scheme (meis)""" 500 CTN 16.60 8300.00 suva
10-Jul-2016 raxaul 20089992 indian dry grapes 2490 KGS 1.37 3415.07 birgunj
07-Jul-2016 chennai sea 20089992 kismiss 450 KGS 1.10 495.00 port kelang
23-Jun-2016 tuticorin sea 20089992 kismiss (dry grapes) 240 KGS 2.98 715.20 male
22-Jun-2016 raxaul 20089992 indian dry grapes 550 KGS 1.51 828.94 birgunj
12-Jun-2016 tudiyalur - coimbatore icd 20089992 "sultana (10kg) "" we intend to claim reward under merchandise export from india scheme """ 300 CTN 16.60 4980.00 suva
29-May-2016 raxaul 20089992 indian dry grapes 1480 KGS 1.66 2453.65 kathmandu
16-May-2016 raxaul 20089992 indian dry grapes 4245.9 KGS 1.24 5267.22 kathmandu

Quick Query For Import & Export Data