Free Trail

HS Code 20086000 Export Data India, Indian Custom Shipment Export Data of HS Code 20086000

Export Import Data Solutions provides the latest HS code 20086000 export data and export data of products under 20086000 HS code. 20086000 export Data report helps to find all products exported under the HS code 20086000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
16-Nov-2016 petrapole road 20086000 preserved koranda(cherry)(a.p.i.) 8.4 MTS 2788.10 23420.00 benapole
23-Sep-2016 petrapole road 20086000 preserved koranda (cherry)(api) 9.6 MTS 2989.58 28700.00 benapole
30-Aug-2016 petrapole road 20086000 preserved koranda(cherry)(a.p.i.) 9.6 MTS 992.11 9524.30 benapole
21-Jul-2016 chennai sea 20086000 cherry - tinned - each 850 gms( we intent to claim rewards under merchandise exports from india scheme(meis) 20.4 KGS 5.53 112.76 singapore
21-Jun-2016 petrapole road 20086000 preserved koranda (cherry)(a.p.i.) 10500 KGS 0.49 5150.00 benapole
20-Jun-2016 petrapole road 20086000 preser ver coranda(cherrie) 2400 KGS 0.45 1080.00 benapole
04-Jun-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
30-May-2016 raxaul 20086000 glazed cherry (karonda) 630 PCS 1.33 835.57 kathmandu
09-May-2016 petrapole road 20086000 cheery(a.p.i.) 6324 KGS 0.70 4426.80 benapole
09-May-2016 petrapole road 20086000 cheery(a.p.i.) 6324 KGS 0.70 4426.80 benapole
02-May-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
22-Apr-2016 petrapole road 20086000 cherry(preserved karonda)(api) 14.4 MTS 386.11 5560.00 benapole
19-Apr-2016 petrapole road 20086000 preserved koranda(cherry)(a.p.i.) 10500 KGS 0.49 5150.00 benapole
05-Apr-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
01-Apr-2016 raxaul 20086000 tutty fruity 6000 KGS 0.45 2710.84 birgunj
27-Mar-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
06-Mar-2016 petrapole road 20086000 preserved koranda(cherry)(a.p.i.) 10500 KGS 0.49 5150.00 benapole
27-Feb-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
10-Feb-2016 petrapole road 20086000 preserved koranda(cherry)(api) 10500 KGS 0.49 5150.00 benapole
01-Feb-2016 petrapole road 20086000 preserved koranda (cherry)(a.p.i.) 10500 KGS 0.49 5150.00 benapole

Quick Query For Import & Export Data