Free Trail

HS Code 19024010 Export Data India, Indian Custom Shipment Export Data of HS Code 19024010

Export Import Data Solutions provides the latest HS code 19024010 export data and export data of products under 19024010 HS code. 19024010 export Data report helps to find all products exported under the HS code 19024010, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 tughlakabad 19024010 poha thick20 x 2 lbs 20 CTN 18.10 362.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar round20 x 200 g 10 CTN 5.40 54.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar tube20 x 200 g 10 CTN 5.40 54.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar round20 x 400 g 10 CTN 8.70 87.00 baltimore
21-Nov-2016 tughlakabad 19024010 dalia split55 lbs 30 CTN 53.80 1614.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar- tube20 x 400 g 7 CTN 8.70 60.90 baltimore
21-Nov-2016 tughlakabad 19024010 soya mini chunks50 x 200 g 10 CTN 29.60 296.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar finger20 x 200 g 10 CTN 5.40 54.00 baltimore
21-Nov-2016 tughlakabad 19024010 sarson ka saag24 x 450 g 20 CTN 20.40 408.00 baltimore
21-Nov-2016 tughlakabad 19024010 sarson ka saag12 x 850 g 20 CTN 16.40 328.00 baltimore
21-Nov-2016 tughlakabad 19024010 farfar finger20 x 400 g 9 CTN 8.70 78.30 baltimore
20-Nov-2016 tughlakabad 19024010 other food items samak 50 PCS 1.39 69.70 tincan/lagos
17-Nov-2016 nhava sheva sea 19024010 roasted gram splits no. 1 ( daliya ) (packing in p.p. bags of 25 kgs 2.5 MTS 1963.95 4909.88 port kelang
17-Nov-2016 nhava sheva sea 19024010 roasted gram splits no. 2 ( daliya ) (packing in p.p. bags of 25 kgs 1.5 MTS 1464.39 2196.59 port kelang
16-Nov-2016 tughlakabad 19024010 custard powder brown & pulson500 gm 1440 PCS 1.80 2592.00 chicago
14-Nov-2016 chennai sea 19024010 rajam badam drink 200 gm (we intend to claim reward under meis) 100 PCS 0.82 82.11 singapore
14-Nov-2016 tughlakabad 19024010 chicken chilly noodles 71 gm 2000 PCS 0.33 660.00 houston
14-Nov-2016 tughlakabad 19024010 green chilly noodles 71 gm 2400 PCS 0.30 720.00 houston
14-Nov-2016 tughlakabad 19024010 peri peri noodles 71 gm 1600 PCS 0.30 480.00 houston
14-Nov-2016 tughlakabad 19024010 bar be que pepper noodles 71 gm 1520 PCS 0.30 456.00 houston

Quick Query For Import & Export Data