Free Trail

HS Code 15099010 Export Data India, Indian Custom Shipment Export Data of HS Code 15099010

Export Import Data Solutions provides the latest HS code 15099010 export data and export data of products under 15099010 HS code. 15099010 export Data report helps to find all products exported under the HS code 15099010, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
17-Nov-2016 nhava sheva sea 15099010 edible oil (olive oil) 15 NOS 142.16 2132.42 new york
26-Aug-2016 nhava sheva sea 15099010 olive oil - figaro 200 ml x 48 tin 1 CTN 144.00 144.00 auckland
15-Aug-2016 ludhiana 15099010 olive oil bp b.no.l-113 mfg.exp.01-2020 98 PCS 0.12 11.87 felixstowe
09-Jun-2016 nhava sheva sea 15099010 olive oil 10 NOS 145.00 1450.00 new york
24-May-2016 ludhiana 15099010 olive oil bp b. no.l-113 mfg. exp. 01-2020 1994 PCS 0.12 240.42 felixstowe
06-Apr-2016 ludhiana 15099010 olive oil bp b. no. l-113 mfg. exp. 01-2020 1440 PCS 0.30 433.74 felixstowe
03-Apr-2016 chennai sea 15099010 evoo 500ml 7404 PCS 0.29 2118.61 singapore
03-Apr-2016 chennai sea 15099010 evoo 1 liter 420 PCS 0.44 183.43 singapore
03-Apr-2016 chennai sea 15099010 olive pomace oil 1 ltr 6732 PCS 0.21 1419.40 singapore
03-Apr-2016 chennai sea 15099010 evoo 250ml 10032 PCS 0.23 2266.27 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 500 ml 8520 PCS 0.23 1924.70 singapore
03-Apr-2016 chennai sea 15099010 evoo 250ml 10032 PCS 0.23 2266.27 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 500 ml 8520 PCS 0.23 1924.70 singapore
03-Apr-2016 chennai sea 15099010 olive pomace oil 500ml 3144 PCS 0.12 378.80 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 250 ml 10068 PCS 0.15 1516.27 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 250 ml 10068 PCS 0.15 1516.27 singapore
03-Apr-2016 chennai sea 15099010 olive pomace oil 1 ltr 6732 PCS 0.21 1419.40 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 1 ltr 1296 PCS 0.35 448.92 singapore
03-Apr-2016 chennai sea 15099010 pure olive oil 1 ltr 1296 PCS 0.35 448.92 singapore
03-Apr-2016 chennai sea 15099010 evoo 500ml 7404 PCS 0.29 2118.61 singapore

Quick Query For Import & Export Data