Free Trail

HS Code 11042200 Export Data India, Indian Custom Shipment Export Data of HS Code 11042200

Export Import Data Solutions provides the latest HS code 11042200 export data and export data of products under 11042200 HS code. 11042200 export Data report helps to find all products exported under the HS code 11042200, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
20-Oct-2016 nhava sheva sea 11042200 oats veggy twist (30 x 400 g) 2 PAC 60.65 121.29 auckland
01-Sep-2016 nhava sheva sea 11042200 safola masala oats (40 grm & 400 grm) 720 NOS 0.67 482.85 auckland
30-Aug-2016 bombay air cargo 11042200 kaisha usal-misal mix grain 20 PAC 1.89 37.87 hong kong
07-Aug-2016 sabarmati icd 11042200 safola masala oats 40 x 400 gm 25 PAC 52.81 1320.33 new york
07-Aug-2016 sabarmati icd 11042200 safola masalaoats 240 x 40 gm 15 PAC 45.37 680.53 new york
07-Aug-2016 sabarmati icd 11042200 safola tomato oats 40 x 400 gm 25 PAC 54.66 1366.55 new york
27-Jul-2016 sabarmati icd 11042200 safola veggi oats 40 x 400 gm 23 PAC 51.30 1179.87 new york
25-Jul-2016 chennai sea 11042200 oats 12 KGS 4.54 54.45 port kelang
08-Jul-2016 nhava sheva sea 11042200 safola masala oats ( 400 grm) 36 NOS 1.49 53.65 auckland
06-Jul-2016 nhava sheva sea 11042200 dalia(broken wheat)(all detail as per invoice & packing list) 0.495 MTS 517.66 256.24 bangkok
15-Jun-2016 nhava sheva sea 11042200 semolina 500 KGS 0.56 282.07 singapore
13-Jun-2016 chennai sea 11042200 oats ( we intent to claim rewards undermerchandise exports from india scheme(meis) 90 PCS 2.00 180.05 port kelang
11-May-2016 chennai sea 11042200 oats 6 KGS 6.30 37.80 port kelang
11-May-2016 nhava sheva sea 11042200 saffola oats ( 400 gms x 30) 8 CTN 64.50 516.00 auckland
11-May-2016 chennai sea 11042200 oats 36 KGS 4.20 151.22 port kelang
03-May-2016 sabarmati icd 11042200 safola masala 30 x 400gm 50 PAC 52.81 2640.27 new york
03-May-2016 sabarmati icd 11042200 safola tomoto 240 x 40gm 15 PAC 45.38 680.70 new york
03-May-2016 sabarmati icd 11042200 safola masala 240 x 40gm 15 PAC 45.38 680.70 new york
03-May-2016 sabarmati icd 11042200 safola veggi 240 x 40gm 15 PAC 45.38 680.70 new york
29-Apr-2016 tuticorin sea 11042200 saffola plain oats- 100% natural 400 gms 48 KGS 2.79 134.06 male

Quick Query For Import & Export Data