Free Trail

HS Code 10082110 Export Data India, Indian Custom Shipment Export Data of HS Code 10082110

Export Import Data Solutions provides the latest HS code 10082110 export data and export data of products under 10082110 HS code. 10082110 export Data report helps to find all products exported under the HS code 10082110, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 mundra 10082110 juwar dhani (10 x 400gm ) 100 CTN 9.60 959.57 houston
16-Nov-2016 mundra 10082110 juvar dhani 7oz*20pkts=14 14 BOX 7.75 108.50 chicago
11-Nov-2016 nhava sheva sea 10082110 jowar flour 412.8 KGS 2.31 954.31 toronto
10-Nov-2016 chennai sea 10082110 juwar( we intent to claim rewards undermerchandise exports from india scheme(meis) 950 KGS 0.42 394.92 singapore
03-Nov-2016 nhava sheva sea 10082110 """we intend to claim rewards under merchandise export from india(meis)"" jawar seeds" 6 PAC 11.00 66.00 singapore
31-Oct-2016 mundra 10082110 juvar dhani 2lbs*10pkts=31 31 BAG 16.80 520.80 oakland
31-Oct-2016 mundra 10082110 juvar dhani 1lbs*20pkts=30 30 BAG 17.50 525.00 oakland
31-Oct-2016 mundra 10082110 juvar dhani 7oz*20pkts=20 20 BOX 7.80 156.00 savannah
26-Oct-2016 nhava sheva sea 10082110 jowar flour 1101.6 KGS 0.87 961.69 sydney
23-Oct-2016 mundra 10082110 juvar dhani 7oz*20pkts=20 20 BOX 7.80 156.00 oakland
21-Oct-2016 nhava sheva sea 10082110 jawar whole 2682 KGS 0.30 797.00 jebel ali
19-Oct-2016 mundra 10082110 juvar dhani 7oz*20pkts=26 26 BOX 7.80 202.80 chicago
14-Oct-2016 nhava sheva sea 10082110 jawar flour 293.87 KGS 0.92 270.36 sydney
28-Sep-2016 mundra 10082110 juvar dhani 7oz*20pkts=15 15 BOX 7.85 117.75 houston
27-Sep-2016 mundra 10082110 juvar dhani 7oz*20pkts=10 10 BOX 7.80 78.00 chicago
26-Sep-2016 nhava sheva sea 10082110 50 pkgs jowar 15 kgs 50 PAC 6.49 324.54 sohar
25-Sep-2016 mundra 10082110 juvar 1kg*10pkts=123 123 BOX 6.90 848.70 southall
23-Sep-2016 nhava sheva sea 10082110 5 kgs bags jowar dhani 20 BAG 5.17 103.50 kuwait
21-Sep-2016 nhava sheva sea 10082110 jowari atta 1kg 2 PAC 8.01 16.02 lusaka
20-Sep-2016 nhava sheva sea 10082110 jowar flour 304.75 KGS 0.92 280.37 sydney

Quick Query For Import & Export Data