Free Trail

HS Code 08054000 Export Data India, Indian Custom Shipment Export Data of HS Code 08054000

Export Import Data Solutions provides the latest HS code 08054000 export data and export data of products under 08054000 HS code. 08054000 export Data report helps to find all products exported under the HS code 08054000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
25-Oct-2016 raxaul 08054000 indian dry grapes 1620 KGS 1.02 1647.04 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1050 KGS 1.14 1194.99 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 150 KGS 1.21 182.09 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1260 KGS 1.05 1319.27 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1092.4 KGS 1.15 1259.82 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1080 KGS 1.11 1196.36 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1440 KGS 1.18 1704.40 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 975 KGS 1.06 1035.66 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1470 KGS 1.00 1472.23 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 387.7 KGS 1.15 447.12 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1725 KGS 1.08 1858.50 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 1695 KGS 1.03 1749.01 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 943 KGS 1.17 1101.84 birgunj
25-Oct-2016 raxaul 08054000 indian dry grapes 729.5 KGS 1.23 896.65 birgunj
24-Aug-2016 nhava sheva sea 08054000 10 kgs - kishmish 30 PAC 30.30 909.00 auckland
22-May-2016 mundra 08054000 black raisin (as per invoice) 20 CTN 52.40 1048.00 new york
22-May-2016 mundra 08054000 green raisin (as per invoice) 15 CTN 36.90 553.50 new york
15-May-2016 mundra 08054000 green grapes (non dbk item) (as per invoice) 10 CTN 37.75 377.50 new york
23-Apr-2016 raxaul 08054000 orange 1000 KGS 0.38 379.65 birgunj
17-Apr-2016 raxaul 08054000 orange 1000 KGS 0.38 379.94 birgunj

Quick Query For Import & Export Data