Free Trail

HS Code 06024000 Export Data India, Indian Custom Shipment Export Data of HS Code 06024000

Export Import Data Solutions provides the latest HS code 06024000 export data and export data of products under 06024000 HS code. 06024000 export Data report helps to find all products exported under the HS code 06024000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 bombay air cargo 06024000 plants for tissue culture rose young plants(v)(against mortality 600 NOS 0.38 225.66 mauritius
19-Nov-2016 bombay air cargo 06024000 rose plants 8340 NOS 0.51 4280.69 beirut
10-Nov-2016 cochin 06024000 cut flower(foliage) 3377 NOS 0.19 656.02 bahrain
10-Nov-2016 cochin 06024000 cut flower(alpinia) 86 NOS 0.97 83.53 bahrain
27-Oct-2016 cochin 06024000 fresh cut flower(heliconia) 50 NOS 0.97 48.62 bahrain
27-Oct-2016 cochin 06024000 fresh cut flower(alipinia) 52 NOS 0.97 50.57 bahrain
27-Oct-2016 cochin 06024000 fresh cut flower(foliage) 3450 NOS 0.19 670.96 bahrain
21-Oct-2016 bombay air cargo 06024000 rose plants.we intend to claim rewards under merchandise exports from india scheme(meis 3210 NOS 0.40 1295.00 beirut
20-Oct-2016 cochin 06024000 fresh cut flowers(foliage) 2975 NOS 0.19 574.88 bahrain
20-Oct-2016 cochin 06024000 fresh cut flowers(alpinia) 51 NOS 0.97 49.27 bahrain
13-Oct-2016 cochin 06024000 fresh cut flower(heliconia) 40 NOS 0.98 39.06 bahrain
13-Oct-2016 cochin 06024000 fresh cut flower(alpinia) 50 NOS 0.98 48.82 bahrain
13-Oct-2016 bombay air cargo 06024000 rose plants 16700 NOS 0.60 10101.99 beirut
13-Oct-2016 cochin 06024000 fresh cut flower(foliage) 4185 NOS 0.20 817.24 bahrain
12-Oct-2016 bombay air cargo 06024000 rose plants-top grafted.we intend to claim rewards under merchandise exports from india scheme(meis 1300 NOS 0.49 636.60 mauritius
12-Oct-2016 bombay air cargo 06024000 rose young plants(v)(against mortality 400 NOS 0.47 186.46 mauritius
06-Oct-2016 cochin 06024000 fresh cut flowers(alpinia) 39 NOS 0.97 37.85 bahrain
06-Oct-2016 cochin 06024000 fresh cut flowers(heliconia) 50 NOS 0.97 48.53 bahrain
06-Oct-2016 cochin 06024000 fresh cut flowers(foliage) 3800 NOS 0.19 737.68 bahrain
29-Sep-2016 cochin 06024000 fresh cut flower(heliconia) 40 NOS 0.97 38.97 bahrain

Quick Query For Import & Export Data