Free Trail

HS Code 04052000 Export Data India, Indian Custom Shipment Export Data of HS Code 04052000

Export Import Data Solutions provides the latest HS code 04052000 export data and export data of products under 04052000 HS code. 04052000 export Data report helps to find all products exported under the HS code 04052000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
20-Nov-2016 banglore air cargo 04052000 masti 200 ml 54 KGS 0.51 27.71 singapore
20-Nov-2016 banglore air cargo 04052000 cheese slice 200gm 24 KGS 5.57 133.62 singapore
20-Nov-2016 banglore air cargo 04052000 malai paneer cube (amul) 1 kg 408 KGS 2.88 1176.61 singapore
20-Nov-2016 banglore air cargo 04052000 malai paneer (amul) 200gm 100 KGS 3.03 302.75 singapore
20-Nov-2016 banglore air cargo 04052000 malai paneer (amul) 500gm 204 KGS 2.90 592.49 singapore
20-Nov-2016 banglore air cargo 04052000 paneer block 1 kg 168 KGS 2.88 484.49 singapore
20-Nov-2016 banglore air cargo 04052000 srikhand 500gm 66 KGS 1.93 127.34 singapore
11-Nov-2016 banglore air cargo 04052000 malai panner cube(amul)1kg 456 KGS 2.97 1355.31 singapore
11-Nov-2016 banglore air cargo 04052000 malai paneer(amul)500gm 144 KGS 3.00 432.47 singapore
11-Nov-2016 banglore air cargo 04052000 malai paneer(amul)200gm 100 KGS 3.11 310.68 singapore
11-Nov-2016 banglore air cargo 04052000 paneer block 1kg 70 KGS 1.55 108.74 singapore
11-Nov-2016 banglore air cargo 04052000 amul butter 500gm 90 KGS 4.08 367.22 singapore
11-Nov-2016 banglore air cargo 04052000 amul butter 100gm 45 KGS 4.25 191.07 singapore
11-Nov-2016 banglore air cargo 04052000 cheese slice 200gm 24 KGS 5.75 137.94 singapore
11-Nov-2016 banglore air cargo 04052000 freash cream 1ltr 36 KGS 1.91 68.60 singapore
11-Nov-2016 banglore air cargo 04052000 fresh cream 200ml 27 KGS 2.33 62.91 singapore
11-Nov-2016 banglore air cargo 04052000 srikhand 500gm 30 KGS 2.03 60.89 singapore
28-Oct-2016 banglore air cargo 04052000 amul butter 100gm 45 KGS 4.30 193.44 singapore
28-Oct-2016 banglore air cargo 04052000 cheese cube 200gm 12 KGS 5.35 64.15 singapore
28-Oct-2016 banglore air cargo 04052000 butter garlic 100gm 12 KGS 4.41 52.91 singapore

Quick Query For Import & Export Data