Free Trail

HS Code 04021020 Export Data India, Indian Custom Shipment Export Data of HS Code 04021020

Export Import Data Solutions provides the latest HS code 04021020 export data and export data of products under 04021020 HS code. 04021020 export Data report helps to find all products exported under the HS code 04021020, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
19-Jun-2016 raxaul 04021020 infant formula 330 NOS 3.39 1117.37 birgunj
19-Jun-2016 raxaul 04021020 infant formula 110 NOS 3.39 372.46 birgunj
19-Jun-2016 raxaul 04021020 infant formula 330 NOS 3.39 1117.37 birgunj
19-Jun-2016 raxaul 04021020 infant formula 110 NOS 3.39 372.46 birgunj
19-Jun-2016 raxaul 04021020 infant formula 330 NOS 3.39 1117.37 birgunj
19-Jun-2016 raxaul 04021020 infant formula 330 NOS 3.39 1117.37 birgunj
01-Jun-2016 bombay air cargo 04021020 isomil infant milk substitute (abott healthcare pvt. ltd.) 72 PCS 5.08 366.03 zanzibar
18-May-2016 raxaul 04021020 infant food suppliment mms1 400gms 1200 NOS 2.94 3527.38 birgunj
18-May-2016 raxaul 04021020 infant food suppliment mms3 400gms 180 NOS 2.94 529.11 birgunj
18-May-2016 raxaul 04021020 infant food suppliment lf100 200gms 1200 NOS 1.53 1837.22 birgunj
18-May-2016 raxaul 04021020 infant food suppliment mms2 400gms 360 NOS 2.94 1058.21 birgunj
18-May-2016 raxaul 04021020 infant food suppliment mmslbw 400gms 600 NOS 2.94 1763.69 birgunj
18-Apr-2016 raxaul 04021020 infant food supplements mms1 400gms 550 NOS 3.41 1877.86 birgunj
18-Apr-2016 raxaul 04021020 infant food supplements mms2 400gms 275 NOS 3.41 938.93 birgunj
18-Apr-2016 raxaul 04021020 infant food supplement lf100 200gms 2000 NOS 1.82 3641.03 birgunj

Quick Query For Import & Export Data