Free Trail

HS Code 02069090 Export Data India, Indian Custom Shipment Export Data of HS Code 02069090

Export Import Data Solutions provides the latest HS code 02069090 export data and export data of products under 02069090 HS code. 02069090 export Data report helps to find all products exported under the HS code 02069090, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 nhava sheva sea 02069090 e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offals(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020 28 MTS 563.07 15766.00 luanda
21-Nov-2016 nhava sheva sea 02069090 h/c:hcm/pj03/2016.17/11930/18.11.2016,lot:p.980 0.001 MTS 0.00 0.00 luanda
21-Nov-2016 nhava sheva sea 02069090 h/c:hcm/pj03/2016.17/11929/18.11.2016,lot:p.979 0.001 MTS 0.00 0.00 karachi
21-Nov-2016 nhava sheva sea 02069090 e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offals(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020 28 MTS 706.89 19793.00 karachi
09-Nov-2016 nhava sheva sea 02069090 "h/c:hcm/up22/2016.17/00384/08.11.2016,lot:384,""cargo.in.transit.to.thailand"" " 0.001 MTS 0.00 0.00 penang (georgetown)
09-Nov-2016 nhava sheva sea 02069090 e73,meat&meat.product.ctns.indian.frozen.buffalo.offals(lungs)(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. 20.5 MTS 387.32 7940.00 penang (georgetown)
08-Nov-2016 nhava sheva sea 02069090 e73,meat&meat.product.ctns.indian.frozen.boneless.buffalo.offals(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. 28 MTS 700.00 19600.00 conakry
08-Nov-2016 nhava sheva sea 02069090 h/c:hcm/up22/2016.17/00341/27.10.2016,lot:341 0.001 MTS 0.00 0.00 conakry
23-Oct-2016 nhava sheva sea 02069090 e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offal(liver)(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020,h/c. 28 MTS 700.00 19600.00 luanda
23-Oct-2016 nhava sheva sea 02069090 e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offal(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020,h/c.a/p.inv 28 MTS 550.00 15400.00 luanda
18-Oct-2016 nhava sheva sea 02069090 e73,meat&meat.product.ctns.indian.frozen.buffalo.offals(lungs)(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. 20 MTS 429.65 8593.00 penang (georgetown)
18-Oct-2016 nhava sheva sea 02069090 "h/c:hcm/up22/2016.17/00291/13.10.2016,lot:291,""cargo.in.transit.to.thailand""" 0.001 MTS 0.00 0.00 penang (georgetown)
29-Sep-2016 dadri-acpl cfs 02069090 indian frozen boneless buffalo offals-heart-edible offals of bovine animals-v/h/c/no.hcm/up03/2016-17/01620 lot no. 217 3 MTS 524.89 1574.67 karachi
06-Sep-2016 dadri-acpl cfs 02069090 indian frozen boneless buffalo offals-heart-edible offals of bovine animals-v/h/c/no.hcm/up03/2016-17/01371 lot no. 191 2.5 MTS 524.66 1311.64 karachi
31-Aug-2016 delhi air cargo 02069090 fresh salted & treated sheep casings 3000 hanks 3000 NOS 2.80 8386.02 beirut
31-Aug-2016 delhi air cargo 02069090 fresh salted & treated sheep casings 800 hanks 800 NOS 3.73 2981.69 beirut
31-Aug-2016 delhi air cargo 02069090 fresh salted & treated sheep casings 1000 hanks 1000 NOS 1.86 1863.56 beirut
31-Aug-2016 delhi air cargo 02069090 fresh salted & treated sheep casings 800 hanks 800 NOS 2.80 2236.27 beirut
30-Aug-2016 nhava sheva sea 02069090 e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offals(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020,h/c.a/p.in 28 MTS 739.04 20693.00 bahrain
23-Aug-2016 nhava sheva sea 02069090 h/c:hcm/up03/2016.17/00471/06.06.2016,lot:rv 0.001 MTS 0.00 0.00 karachi

Quick Query For Import & Export Data