Free Trail

HS Code 853331 Import Data India, Indian Custom Shipment Import Data of HS Code 853331

Export Import Data Solutions provides the latest HS code 853331 import data and import data of products under 853331 HS code. 853331 Import Data report helps to find all products imported under the HS code 853331, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 hyderabad air cargo 85333110 trimming potentiometer (1k ohm)(part no;rkt-3006p-102-r) 25 NOS 0.24 6.06 singapore
22-Nov-2016 hyderabad air cargo 85333110 trimming potentiometer (2k ohm) (part no;rkt-3362p-202-r) 20 NOS 0.24 4.85 singapore
22-Nov-2016 banglore air cargo 85333110 a47129 potentiometer: 5k sl (parts for railway maintanance equipment) 1 NOS 27.57 27.57 united states
21-Nov-2016 banglore air cargo 85333190 mpn:667-exb-2hv330jv resistor network 601010660333 280 NOS 0.13 37.42 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:667-erj-3ekf1211v thick film resistors 601414920346 100 NOS 0.01 0.61 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:603-rc1206fr-1206fr-1206fr-077k15l thick film resisotrs601411230272 100 NOS 0.01 0.92 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-100k-e3 resisotrs 601411501872 300 NOS 0.03 7.96 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-91-e3 thick film resistors 601410770395 100 NOS 0.03 2.65 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:667-erj-2rkf2202x resistor 601400000004 140 NOS 0.01 0.86 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:667-erj-2rkf2802x thick film resistors 601400000006 150 NOS 0.01 0.92 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:667-erj-2rkf3601x thick film resistors 601400000013 100 NOS 0.01 0.61 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-13.3k-e3 resistors 601411290315 100 NOS 0.03 2.65 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-16k-e3 thick film resistors 601411310297 100 NOS 0.03 2.65 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-0-e3 resisotrs 601415600316 60 NOS 0.04 2.45 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw1206-1.8k-e3 thick film resistors 601411081377 60 NOS 0.06 3.37 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0402-12k-e3 resistors 601411281294 150 NOS 0.03 3.98 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0402-33-e3 thick film resistors 601410660882 4350 NOS 0.02 79.89 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0603-6.8k-e3 thick film resistors 601411220475 300 NOS 0.03 7.96 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0402-10k-e3 resistors 601411261991 4700 NOS 0.02 86.32 singapore
21-Nov-2016 banglore air cargo 85333190 mpn:71-crcw0402-1.21k-e3 thick film resistors 601414920249 250 NOS 0.03 6.63 singapore

Quick Query For Import & Export Data