Free Trail

HS Code 844250 Import Data India, Indian Custom Shipment Import Data of HS Code 844250

Export Import Data Solutions provides the latest HS code 844250 import data and import data of products under 844250 HS code. 844250 Import Data report helps to find all products imported under the HS code 844250, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 84425090 used auto foiling cylinder machine with accessories 1 SET 22579.83 22579.83 germany
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0790 1030 m se002 0030 p1 x cat no.: 4804480 - in (120 num x 5972.88 inr) 2095.92 KGS 5.10 10694.87 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0600 0730 m se002 0050 p1 x cat no.: 4806030 - in (80 num x 5359.13 inr) 1253.52 KGS 5.10 6397.27 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0770 1030 m se002 0030 p1 x cat no.: 4817854 - in (60 num x 6121.03 inr) 1052.28 KGS 5.21 5480.07 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0530 0650 m se002 0050 p1 x cat no.: 4818258 - in (40 num x 4431.22 inr) 507.88 KGS 5.21 2644.81 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0576 0700 s se002 0050 p1 x cat no.: 4819397 - in (40 num x 5186.51 inr) 594.4 KGS 5.21 3095.61 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0576 0710 s se002 0050 p1 x cat no.: 4821716 - in (160 num x 5260.58 inr) 2411.52 KGS 5.21 12559.26 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : swrult 30 0770 1030 m se002 0030 p1 x cat no.:4801908 -in (30 num x 6238.76 inr) 526.14 KGS 5.31 2792.74 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0440 0604 l se002 0050 p1 x cat no.: 4825113 - in (40 num x 3418.65 inr) 391.8 KGS 5.21 2040.45 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0577 0698 l se002 0050 p1 x cat no.: 4828232 - in (80 num x 5180.56 inr) 1187.44 KGS 5.21 6184.11 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0571 0690 s se002 0050 p1 x cat no.: 4831731 - in (40 num x 5068.12 inr) 580.84 KGS 5.21 3024.94 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 24 0495 0626 m se002 0050 p1 x cat no.: 4840328 - in (40 num x 3925.93 inr) 393.24 KGS 5.96 2343.22 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : swrult 30 0770 1030 m se002 0030 p1 x cat no.: 4801908 -in (60 num x 6238.76 inr) 1052.28 KGS 5.31 5585.47 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0605 0745 m se002 0050 p1 x cat no.: 4804506 - in (200 num x 5514.55 inr) 3225 KGS 5.10 16457.00 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0605 0745 m se002 0050 p1 x cat no.: 4804506 - in (40 num x 5514.55 inr) 645 KGS 5.10 3291.40 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0560 0670 m se002 0050 p1 x cat no.: 4805958 - in (280 num x 4590.61 inr) 3758.44 KGS 5.10 19179.57 china
22-Nov-2016 nhava sheva sea 84425090 used manual foiling machine 1 SET 17562.09 17562.09 germany
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : swrult 30 0800 1030 m se002 0030 p1 x cat no.: 4801924 -in (30 num x 6481.48 inr) 546.63 KGS 5.31 2901.39 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : capricorn gt 27 0605 0745 m se002 0050 p1 x cat no.: 4804506 - in (40 num x 5514.55 inr) 645 KGS 5.10 3291.40 china
22-Nov-2016 nhava sheva sea 84425010 thermal printing plates : achieve em 30 0800 1030 m se002 0030 p1 x cat no.: 4817573 - in (60 num x 6359.79 inr) 1093.26 KGS 5.21 5693.83 china

Quick Query For Import & Export Data