Free Trail

HS Code 8407 Import Data India, Indian Custom Shipment Import Data of HS Code 8407

Export Import Data Solutions provides the latest HS code 8407 import data and import data of products under 8407 HS code. 8407 Import Data report helps to find all products imported under the HS code 8407, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 kattupalli village ponneri taluk tiruvallur 84073410 adi(s5 17) 2.0 mpi +2841b6 g-l 20100aa91 (engine) 1 PCS 1741.05 1741.05 korea,republic of
22-Nov-2016 chennai sea 84073410 dom petrol mt euro-4 (20100-w89g) 408 NOS 1490.59 608158.97 china
22-Nov-2016 chennai sea 84073410 general exports euro2 mt (20100-w85g) 24 NOS 1411.91 33885.74 china
22-Nov-2016 chennai sea 84073410 general exports euro4 mt (20100-w57g) 30 NOS 1476.75 44302.52 china
22-Nov-2016 chennai sea 84073410 general exports euro4 at (20100-w58g) 60 NOS 1490.59 89435.14 china
22-Nov-2016 chennai sea 84073410 general exports euro5 at (20100-w60g) 72 NOS 1490.59 107322.17 china
22-Nov-2016 chennai sea 84073410 general exports euro5 mt (20100-w74g) 174 NOS 1504.47 261778.05 china
22-Nov-2016 chennai sea 84073410 mes export euro2 (20100-w88g) 210 NOS 1395.86 293131.65 china
22-Nov-2016 kattupalli village ponneri taluk tiruvallur 84073410 ib kp 1.4 expt eu3 at 20100hv54 (engine) 1 PCS 1392.54 1392.54 korea,republic of
22-Nov-2016 chennai sea 84073410 dom petrol at euro-4 (20100-w90g) 1500 NOS 1476.75 2215126.00 china
22-Nov-2016 chennai sea 84073410 general exports euro2 at (20100-w86g) 102 NOS 1395.86 142378.23 china
22-Nov-2016 chennai sea 84073410 general exports euro3 at (20100-w54g) 30 NOS 1490.59 44717.57 china
22-Nov-2016 chennai sea 84073410 general exports euro5 mt (20100-w59g) 36 NOS 1476.75 53163.02 china
22-Nov-2016 chennai sea 84073410 8201199828 engine k9kfx87 (actual user) 1 PCS 1305.85 1305.85 france
22-Nov-2016 chennai sea 84073410 100016973r eng (actual user) 1 PCS 1556.12 1556.12 france
22-Nov-2016 chennai sea 84073410 20100ml84 gs1.6 gen e cover mpi d-cvvt e(engine assy) (actual user) 2 NOS 1546.76 3093.51 korea,republic of
22-Nov-2016 chennai sea 84073410 20100-mi78 gci1.6 ckd gen mpi d-cvvt eu-2(engine assy) (actual user) 4 NOS 1564.03 6256.12 korea,republic of
22-Nov-2016 chennai sea 84073410 20100-mi78 gci1.6 ckd gen mpi d-cvvt eu-2(engine assy) (actual user) 2 NOS 1564.03 3128.06 korea,republic of
22-Nov-2016 chennai sea 84073410 20100mi93 gci1.6 ckd ind mpi d-cvvt eu-4(engine assy) (actual user) 42 NOS 1570.90 65977.78 korea,republic of
22-Nov-2016 nhava sheva sea 84073490 03e100034a engine (automotive parts for captive consumption) 2 PCS 1851.01 3702.02 czech republic

Quick Query For Import & Export Data