Free Trail

HS Code 740821 Import Data India, Indian Custom Shipment Import Data of HS Code 740821

Export Import Data Solutions provides the latest HS code 740821 import data and import data of products under 740821 HS code. 740821 Import Data report helps to find all products imported under the HS code 740821, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 74082190 wire (p/n:0.25hw p5) 1000 KGS 6.75 6751.64 korea,republic of
21-Nov-2016 bombay sea 74082190 siicon bronze wire 651 16.5mm 621 KGS 7.27 4514.49 peru
18-Nov-2016 hyderabad air cargo 74082190 isotan ( copper alloy wire) 14.857 KGS 44.95 667.85 germany
18-Nov-2016 tughlakabad 74082190 brass wire (3ygs-100-g2-z) (cu-85%, zn-15%) (1.200 x 10.00mm) (captive consumption) 8864 KGS 6.88 60970.93 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygs-100-g2-z) (cu-85%, zn-15%) (1.200 x 10.00mm) (captive consumption) 8816 KGS 6.88 60640.76 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygsn6-301-g2-z) (cu-85%, zn-15%) (1.00 x 7.500mm) (captive consumption) 7369 KGS 6.88 50687.59 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygsn6-301-g2-z) (cu-85%, zn-15%) (1.00 x 7.500mm) (captive consumption) 1472 KGS 6.88 10125.14 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygsn6-301-g2-z) (cu-85%, zn-15%) (1.00 x 7.500mm) (captive consumption) 7336 KGS 6.88 50460.60 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3yga-301-g2-z) (1.00x6.500mm) (cu-85%, zn-15%) (for captive consumption) 1476 KGS 6.88 10152.65 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygs-100-g2-z) (cu-85%, zn-15%) (1.200 x 10.00mm) (captive consumption) 8853 KGS 6.89 60963.65 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygs-100-g2-z) (cu-85%, zn-15%) (1.200 x 10.00mm) (captive consumption) 8953 KGS 6.89 61652.27 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygsn6-301-g2-z) (cu-85%, zn-15%) (1.00 x 7.500mm) (for captive consumption) 1461 KGS 6.89 10060.76 japan
18-Nov-2016 tughlakabad 74082190 brass wire (3ygsn6-301-g2-z) (cu-85%, zn-15%) (1.00 x 7.500mm) (for captive consumption) 7423 KGS 6.89 51116.37 japan
18-Nov-2016 hyderabad air cargo 74082190 isotan ( copper alloy wire) 14.443 KGS 35.48 512.43 germany
18-Nov-2016 nhava sheva sea 74082190 brass wire, alloy 60/40 dia 1.20mm (regular) 2071.7 KGS 4.56 9443.38 taiwan
18-Nov-2016 nhava sheva sea 74082190 brass wire, alloy 80/20 dia 1.20mm 1985.8 KGS 5.25 10426.80 taiwan
18-Nov-2016 kolkata sea 74082190 1.20mm dia brass wire in composition 61:39 (cu:zn) soft annealed with uts 39 kgf/mm2 3997.2 KGS 4.87 19470.38 taiwan
18-Nov-2016 nhava sheva sea 74082190 brass wire, alloy 60/40 dia 1.20mm (regular) 10190.9 KGS 4.45 45325.39 taiwan
17-Nov-2016 tughlakabad 74082190 k 5-h-r-n pro.draht cuzn39pb2(brass profile wire) 492 KGS 6.65 3273.56 germany
17-Nov-2016 tughlakabad 74082190 mstb 2.5 pro.draht. cuzn39pb2(brass profile wire) 979 KGS 6.83 6687.23 germany

Quick Query For Import & Export Data