Free Trail

HS Code 7314 Import Data India, Indian Custom Shipment Import Data of HS Code 7314

Export Import Data Solutions provides the latest HS code 7314 import data and import data of products under 7314 HS code. 7314 Import Data report helps to find all products imported under the HS code 7314, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 73141490 07063-11046 element (spare parts for komatsu construction and mining machinery) ( 15 pcs) 1 KGS 996.57 996.57 japan
22-Nov-2016 nhava sheva sea 73141490 600-182-3300 element (spare parts for komatsu construction and mining machinery) ( 4 pcs) 17.44 KGS 18.89 329.42 japan
22-Nov-2016 nhava sheva sea 73141490 113-60-23160 cartridge (spare parts for komatsu construction and mining machinery) ( 14 pcs) 16.366 KGS 8.10 132.63 japan
22-Nov-2016 nhava sheva sea 73141490 113-60-23160 cartridge (spare parts for komatsu construction and mining machinery) ( 53 pcs) 61.957 KGS 8.10 502.11 japan
22-Nov-2016 tughlakabad 73141910 ss mosquito nets black coated (0%nickel)20x0.20mm x3x100 3170 KGS 1.04 3300.71 china
22-Nov-2016 tughlakabad 73141910 ss mosquito nets black coated (0%nickel)16x0.28 x3x100 1236 KGS 1.04 1286.96 china
22-Nov-2016 tughlakabad 73141910 ss wire netting (0%nickle)40x40x0.18mmx1mtx30mt 190 KGS 1.04 197.83 china
22-Nov-2016 tughlakabad 73141910 ss wire netting (0%nickle)40x40x0.25mmx1mtx30mt 360 KGS 1.04 374.84 china
22-Nov-2016 tughlakabad 73141910 ss wire netting (0%nickle)60x60x0.17mmx4x30mt 160 KGS 1.04 166.60 china
22-Nov-2016 tughlakabad 73141910 ss wire netting (8%nickle)20x20x0.17mmx3x30mt 252.8 KGS 1.98 501.38 china
22-Nov-2016 tughlakabad 73141910 ss wire netting (8%nickle)20x20x0.17mmx4x30mt 525 KGS 1.98 1041.23 china
22-Nov-2016 tughlakabad 73141910 aluminium mosquito nets black coated18x16x0.29mmx3x100 200 KGS 1.98 396.66 china
22-Nov-2016 tughlakabad 73141910 iron wire netting12x 0.8mm x 4ft x 15mt 690 KGS 0.69 478.97 china
22-Nov-2016 tughlakabad 73141910 iron wire netting10x 0.8mm x 4ft x 15mt 585 KGS 0.69 406.08 china
22-Nov-2016 tughlakabad 73141910 "iron wire netting coated(1/2"" x 1.2mm x 4ft x 10mt)" 733.3 KGS 0.89 654.46 china
22-Nov-2016 tughlakabad 73141910 iron mosquito nets pvc coated(12x12 x 0.38 x 3x 50 (green) 735 KGS 0.89 655.98 china
22-Nov-2016 tughlakabad 73141910 iron mosquito nets pvc coated(12x12 x 0.38 x 4x 50 (green) 420 KGS 0.89 374.84 china
22-Nov-2016 tughlakabad 73141910 ss mosquito nets black coated (0%nickel)20x0.20mm x4x100 4083.1 KGS 1.04 4251.46 china
22-Nov-2016 tughlakabad 73141910 ss mosquito nets black coated (0%nickel)20x0.20mm x5x100 1444.2 KGS 1.04 1503.75 china
22-Nov-2016 tughlakabad 73141910 ss mosquito nets black coated (0%nickel)16x0.28 x4x100 1616 KGS 1.04 1682.63 china

Quick Query For Import & Export Data