Free Trail

HS Code 720720 Import Data India, Indian Custom Shipment Import Data of HS Code 720720

Export Import Data Solutions provides the latest HS code 720720 import data and import data of products under 720720 HS code. 720720 Import Data report helps to find all products imported under the HS code 720720, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002486035600 0.470 gb2d)(carbon 0.6% and above by weight) 150000 NOS 0.03 4474.42 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002489345600 0.490 gb2d)(carbon 0.6% and above by weight) 80000 NOS 0.02 1394.35 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002404155600 0.824 gb129a)(carbon 0.6% and above by weight) 150000 NOS 0.02 2822.03 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002403995600 0.734 gb2a)(carbon 0.6% and above by weight) 120000 NOS 0.03 3276.39 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002417105600 0.400 gb2d)(carbon 0.6% and above by weight) 111800 NOS 0.02 1957.63 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002489615600 0.400 gb2d)(carbon 0.6% and above by weight) 100000 NOS 0.02 2070.53 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002417115600 0.400 gb2d)(carbon 0.6% and above by weight) 150000 NOS 0.02 2607.48 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002489375600 0.400 gb2d)(carbon 0.6% and above by weight) 150000 NOS 0.02 3119.63 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002417105600 0.400 gb2d)(carbon 0.6% and above by weight) 38200 NOS 0.02 668.89 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002488545600 0.400 gb2d)(carbon 0.6% and above by weight) 100000 NOS 0.03 2701.49 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002484605600 0.400 gb2d)(carbon 0.6% and above by weight) 100000 NOS 0.03 2519.24 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002444365600 0.508 gb2d)(carbon 0.6% and above by weight) 100000 NOS 0.02 2169.73 germany
18-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002489925600 0.400 gb2d)(carbon 0.6% and above by weight) 70000 NOS 0.02 1736.01 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002404725600 1.062 gb2a)(carbon 0.6% and above by weight) 50000 NOS 0.03 1726.37 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002404725600 1.062 gb2a)(carbon 0.6% and above by weight) 70000 NOS 0.03 2416.92 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002435365600 0.648 gb2d)(carbon 0.6% and above by weight) 12400 NOS 0.02 259.85 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002489385600 0.400 gb2d)(carbon 0.6% and above by weight) 150000 NOS 0.02 3001.33 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002435365600 0.648 gb2d)(carbon 0.6% and above by weight) 137600 NOS 0.02 2883.47 germany
15-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002435365600 0.648 gb2d)(carbon 0.6% and above by weight) 150000 NOS 0.02 3143.32 germany
14-Nov-2016 delhi air cargo 72072090 needle blanks (blk000002435365600 0.648 gb2d)(carbon 0.6% and above by weight) 81200 NOS 0.02 1685.45 germany

Quick Query For Import & Export Data