Free Trail

HS Code 700800 Import Data India, Indian Custom Shipment Import Data of HS Code 700800

Export Import Data Solutions provides the latest HS code 700800 import data and import data of products under 700800 HS code. 700800 Import Data report helps to find all products imported under the HS code 700800, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 70080010 double wall insulating glass-dgds plain glass-:04mm clear temp. glass+18mm air gap+04mm low e temp.glass (726 pcs(src600 14592.6 KGS 0.96 13977.13 sri lanka
18-Nov-2016 bombay air cargo 70080090 pajero sport b6 glass set( windshield, doors glasses ) (automotive spare parts) 1 SET 4289.72 4289.72 united arab emirates
18-Nov-2016 nhava sheva sea 70080020 glass : thk glass block (without frame) (145x145x80mm) (qty. 20376 nos) 28917.4 KGS 1.96 56552.11 united arab emirates
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvn+6mm) 1304.3 KGS 1.67 2177.21 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvn+6mm) 1427.6 KGS 1.31 1863.17 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (5mm cst159 tempered+1.52pvn+5mm) 1379.7 KGS 1.39 1923.99 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (5mm cst159 tempered+1.52pvn+5mm) 1160.5 KGS 1.39 1618.54 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (5mm cst159 tempered+1.52pvb+5mm) 1160.5 KGS 1.39 1618.54 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (5mm cst159 tempered+1.52pvb+5mm) 1283.1 KGS 1.40 1790.09 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 1176.8 KGS 1.39 1637.25 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (8mm cst159 tempered+1.52pvb+6mm) 1342 KGS 1.59 2138.22 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 1267.8 KGS 1.59 2020.15 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 1347 KGS 1.59 2146.27 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 809.99 KGS 1.59 1291.16 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 978.63 KGS 1.59 1557.67 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm clear with ral1037 coating+1.52pvb+6mm) 1004.9 KGS 1.99 2000.58 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 785.62 KGS 1.19 934.71 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (6mm cst159 tempered+1.52pvb+6mm) 364.645 KGS 2.42 882.13 china
17-Nov-2016 chennai sea 70080010 clear tempered glass (10mm clear tempered+1.52pvb+10mm) 364.645 KGS 0.78 285.30 china
17-Nov-2016 chennai sea 70080010 tempered glass (6mm cst159) 414.68 KGS 1.37 569.99 china

Quick Query For Import & Export Data