Free Trail

HS Code 7005 Import Data India, Indian Custom Shipment Import Data of HS Code 7005

Export Import Data Solutions provides the latest HS code 7005 import data and import data of products under 7005 HS code. 7005 Import Data report helps to find all products imported under the HS code 7005, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 rewari 70051010 ln 3.2 t 3.2mm light green float glass 976 x 675 mm note: hct-g-3rd 308.88 SQM 3.12 963.98 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1060 x 505 mm note: my8-g-ar 1814.4 SQM 3.40 6175.67 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1060 x 570 mm note: tmt-g-ard 1344 SQM 3.40 4574.57 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1447 x 480 mm note: my8-g-afd 966 SQM 3.40 3287.97 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 880 x 400 mm note: my8-g-asr 1372 SQM 3.40 4669.88 indonesia
22-Nov-2016 rewari 70051010 ln 2.0 l 2.0mm light green float glass 960 x 1315 mm note: ml8-g-2fh 20475 SQM 2.28 46736.24 indonesia
22-Nov-2016 rewari 70051010 ln 2.0 l 2.0mm light green float glass 815 x 1240 mm note: me3-g-2fh 4292.5 SQM 2.28 9798.06 indonesia
22-Nov-2016 rewari 70051010 ln 3.0 t 3.0mm light green float glass 2155 x 1340 mm note:tms-g-3fh 1040.4 SQM 2.93 3047.33 indonesia
22-Nov-2016 rewari 70051010 ln 3.0 t 3.0mm light green float glass 2240 x 870 mm note: miw-g-3fh 936 SQM 2.93 2741.54 indonesia
22-Nov-2016 rewari 70051010 ln 3.2 t 3.2mm light green float glass 1036 x 815 mm note: fb6-g-3fd 2882.88 SQM 3.12 8997.18 indonesia
22-Nov-2016 rewari 70051010 ln 3.2 t 3.2mm light green float glass 1750 x 485 mm note: mp8-g-3fd 2917.2 SQM 3.12 9104.29 indonesia
22-Nov-2016 hyderabad 70052990 clear float glass,thickness-2.5mm ,glj,10401250,l06(cl25glj10401250l06) 2735.13 SQM 2.03 5564.31 egypt
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1380 x 460 mm note: mmw-g-asw 1499.4 SQM 3.40 5103.51 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1394 x 545 mm note: mm4-g-ar 1276.8 SQM 3.40 4345.84 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1460 x 615 mm note: gop-g-ard 378 SQM 3.40 1286.60 indonesia
22-Nov-2016 rewari 70051010 ln 3.5 t 3.5mm light green float glass 1545 x 630 mm note: tmt-g-afd 2172.8 SQM 3.40 7395.56 indonesia
22-Nov-2016 rewari 70051010 ln 2.0 l 2.0mm light green float glass 922 x 1255 mm note: mys-g-2fh 23200 SQM 2.28 52956.32 indonesia
22-Nov-2016 rewari 70051010 ln 2.8 t 2.8mm light green float glass 1202 x 620 mm note: mr1-g-28r 1521 SQM 2.73 4147.77 indonesia
22-Nov-2016 rewari 70051010 ln 2.8 t 2.8mm light green float glass 1240 x 720 mm note: ml1-g-2.8r 2637.96 SQM 2.73 7193.72 indonesia
22-Nov-2016 rewari 70051010 ln 3.2 t 3.2mm light green float glass 1125 x 680 mm note: mp6-g-3fd 720.72 SQM 3.12 2249.30 indonesia

Quick Query For Import & Export Data