Free Trail

HS Code 68109100 Import Data India, Indian Custom Shipment Import Data of HS Code 68109100

Export Import Data Solutions provides the latest HS code 68109100 import data and import data of products under 68109100 HS code. 68109100 Import Data report helps to find all products imported under the HS code 68109100, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 68109100 aco self euroline channel 1m w/o grating (38500) (419 pcs) 1592 KGS 1.67 2656.74 germany
18-Nov-2016 nhava sheva sea 68109100 ccs700 bare panel(cement65%,steel19%,fly ash10%,water6%)(4536pcs) 57 MTS 309.88 17662.91 china
16-Nov-2016 bangalore 68109100 8033210843077 oven vz f 5 3 PCS 1042.47 3127.41 italy
16-Nov-2016 bangalore 68109100 8033210843084 oven vz f6 2 PCS 1403.27 2806.54 italy
16-Nov-2016 bangalore 68109100 8033210848089 round-arch x oven vz f6 2 PCS 48.06 96.11 italy
16-Nov-2016 bangalore 68109100 8033210848072 round-arch x oven vz f5 3 PCS 48.06 144.17 italy
11-Nov-2016 nhava sheva sea 68109100 ccs700 bare panel (1512 pcs) 19000 KGS 0.30 5766.68 china
10-Nov-2016 nhava sheva sea 68109100 "euroline ""euromini"" h:55 mm; width: 100 l: 1000 mm without grating clean body (810000) (540 pcs)" 2808 KGS 1.16 3264.51 italy
02-Nov-2016 nhava sheva sea 68109100 aquapanel cement board outdoor 1200 x 3000 x12.5mm- (qty:1170 pcs/4.212m2) (use on the external wall of the civil buildi 67392 KGS 0.50 33529.39 greece
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74013 k1-13 slope chnl - 39.37"" (2 nos)" 36.13 KGS 1.71 61.79 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74014 k1-14 slope chnl - 39.37"" (2 nos)" 36.5 KGS 1.71 62.42 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74015 k1-15 slope chnl - 39.37"" (2 nos)" 36.86 KGS 1.71 63.04 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74016 k1-16 slope chnl - 39.37"" (2 nos)" 37.23 KGS 1.71 63.67 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74017 k1-17 slope chnl - 39.37"" (2 nos)" 37.6 KGS 1.71 64.29 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74018 k1-18 slope chnl - 39.37"" (2 nos)" 37.96 KGS 1.71 64.92 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74020 k1-20 slope chnl - 39.37"" (2 nos)" 38.73 KGS 1.71 66.24 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74021 k1-21 slope chnl - 39.37"" (2 nos)" 39.1 KGS 1.71 66.87 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74023 k1-23 slope chnl - 39.37"" (2 nos)" 39.83 KGS 1.71 68.12 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74025 k1-25 slope chnl - 39.37"" (2 nos)" 40.56 KGS 1.71 69.37 united states
20-Oct-2016 nhava sheva sea 68109100 "drainage equipment - 74026 k1-26 slope chnl - 39.37"" (2 nos)" 40.93 KGS 1.71 69.99 united states

Quick Query For Import & Export Data