Free Trail

HS Code 640419 Import Data India, Indian Custom Shipment Import Data of HS Code 640419

Export Import Data Solutions provides the latest HS code 640419 import data and import data of products under 640419 HS code. 640419 Import Data report helps to find all products imported under the HS code 640419, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 64041990 womens footwear - 4580030930- made of-cotton/tpr 1400 PRS 5.39 7544.16 china
22-Nov-2016 nhava sheva sea 64041990 womens footwear - 4580030830- made of- synthetic fiber/tpr 1000 PRS 5.52 5524.78 vietnam, democratic rep. of
22-Nov-2016 nhava sheva sea 64041990 womens footwear - 4580031280- made of- synthetic fiber/tpr/pu 1200 PRS 7.19 8631.40 vietnam, democratic rep. of
22-Nov-2016 raxaul 64041990 goldstar shoes footwear 9000 PRS 4.39 39552.95 nepal
22-Nov-2016 pune-talegoan icd 64041910 womens injection shoes-4700002860-qlw15-e204-denim-36-41 1440 PRS 3.39 4882.64 china
22-Nov-2016 pune-talegoan icd 64041910 womens injection shoes-4700002860-qlw15-e203-grey-36-41 1400 PRS 3.94 5514.91 china
22-Nov-2016 pune-talegoan icd 64041910 womens injection shoes-4700002892-qlw15-e203-grey-36-41 1460 PRS 3.94 5751.27 china
22-Nov-2016 nhava sheva sea 64041990 womens footwear - 4580030870- made of- cotton/pu/tpr 1000 PRS 5.08 5078.54 vietnam, democratic rep. of
22-Nov-2016 pune-talegoan icd 64041990 womens footwear-ballerina-4700002735-bs331-0001-tan-36-41 100 PRS 2.85 284.84 china
22-Nov-2016 pune-talegoan icd 64041990 womens injection shoes-4700002785-qlw15-e203-white-36-41 400 PRS 3.96 1582.84 china
22-Nov-2016 bombay sea 64041910 ladies canvas shoes 330 PRS 0.51 168.52 china
22-Nov-2016 bombay air cargo 64041990 5120/102 shoes 100% polyester 0% 0% w o v e n 4 PCS 34.79 139.17 spain
22-Nov-2016 bombay air cargo 64041990 5411/102 shoes 40% cotton 30% wool 30% polyester w o v e n 1 PCS 20.84 20.84 spain
22-Nov-2016 bombay air cargo 64041990 6206/101 shoes 100% polyester 0% 0% w o v e n 2 PCS 15.97 31.94 spain
22-Nov-2016 bombay air cargo 64041990 2300/203 shoes 55% polyester 45% polyurethane 0% w o v e n 2 PCS 15.26 30.53 spain
22-Nov-2016 bombay air cargo 64041990 2301/203 shoes 55% polyester 45% polyurethane 0% w o v e n 1 PCS 15.26 15.26 spain
22-Nov-2016 bombay air cargo 64041990 2441/102 shoes 100% nylon 0% 0% w o v e n 1 PCS 13.87 13.87 spain
22-Nov-2016 bombay air cargo 64041990 5120/102 shoes 100% polyester 0% 0% w o v e n 3 PCS 34.79 104.38 spain
22-Nov-2016 bombay air cargo 64041990 5302/102 shoes 45% polyester 30% elastane 25% polyurethane wo v e n 4 PCS 27.81 111.25 spain
22-Nov-2016 bombay air cargo 64041990 5430/102 shoes 60% polyester 40% polyurethane 0% w o v e n 3 PCS 20.84 62.53 spain

Quick Query For Import & Export Data