Free Trail

HS Code 580300 Import Data India, Indian Custom Shipment Import Data of HS Code 580300

Export Import Data Solutions provides the latest HS code 580300 import data and import data of products under 580300 HS code. 580300 Import Data report helps to find all products imported under the HS code 580300, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
10-Nov-2016 bombay air cargo 58030099 swatches fabrics 1 NOS 14.89 14.89 france
03-Nov-2016 hyderabad air cargo 58030099 transpatec premiumgewebe 2.6 x 30m anthrazit 120 MTR 22.78 2733.70 germany
26-Oct-2016 nhava sheva sea 58030099 wire gauze 900 mm (1 pcs) 3.12 KGS 18.04 56.28 germany
26-Oct-2016 nhava sheva sea 58030099 wire gauze 1200 mm (1 pcs) 4.27 KGS 17.57 75.04 germany
26-Oct-2016 nhava sheva sea 58030099 wire gauze 1500 mm (3 pcs) 19.35 KGS 13.71 265.25 germany
24-Oct-2016 bombay air cargo 58030099 317-206-89-001 woven fabric 1 NOS 26.98 26.98 italy
06-Oct-2016 cochin sea 58030099 curtain rolls 2.6 mx (748m) b 1201 405 KGS 8.25 3340.94 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx751m) b1204 405 KGS 8.29 3357.82 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx1003m) b111 480 KGS 4.81 2309.79 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx682m) b112 336 KGS 4.68 1571.36 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx748m) b123 360 KGS 4.78 1721.09 china
06-Oct-2016 cochin sea 58030099 curtain rolls ( 2.6m x1565m) b506 805 KGS 7.10 5718.33 china
06-Oct-2016 cochin sea 58030099 curtain rolls ( 2.6m x1581m) b505 805 KGS 7.18 5777.02 china
06-Oct-2016 cochin sea 58030099 curtain rolls ( 2.6m x662mb) 502 345 KGS 7.02 2421.97 china
06-Oct-2016 cochin sea 58030099 curtain rolls ( 2.6m x450m) b504 230 KGS 7.16 1645.79 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx999m) b1203 540 KGS 8.27 4465.84 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx748m) b109 360 KGS 4.78 1721.09 china
06-Oct-2016 cochin sea 58030099 curtain rolls (2.6mx757m) b122 360 KGS 4.84 1743.59 china
04-Oct-2016 bombay air cargo 58030099 transpatec premiumgewebe 2,6 x 30m; anthrazit (insect free screen) (transpatec premium fabric) 30 MTR 22.48 674.26 germany
30-Sep-2016 chennai air cargo 58030099 elastic (100mm elastic t2727 dk.bitter choc 19-1101tpx) (material use for footwear) (320 yds) 401 SQM 1.59 638.69 china

Quick Query For Import & Export Data