Free Trail

HS Code 551631 Import Data India, Indian Custom Shipment Import Data of HS Code 551631

Export Import Data Solutions provides the latest HS code 551631 import data and import data of products under 551631 HS code. 551631 Import Data report helps to find all products imported under the HS code 551631, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 777.6 SQM 1.52 1184.07 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 291.6 SQM 1.54 448.29 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 583.2 SQM 1.52 888.05 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 680.4 SQM 1.52 1036.06 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 97.2 SQM 1.53 148.66 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 291.6 SQM 1.52 443.42 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 97.2 SQM 1.53 148.43 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 2527.2 SQM 1.53 3857.02 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co.33% cv 35% hz 3% pes)(q43267)(wdt162 cms)(1500 mtrs) 97.2 SQM 1.53 148.65 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co.33% cv 35% hz 3% pes)(q43267)(wdt162 cms)(1500 mtrs) 388.8 SQM 1.53 593.73 china
20-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz, 3% pes)(q41902)(wth:162 cms)(7020 mtr) 874.8 SQM 1.20 1051.99 china
17-Nov-2016 bangalore 55163110 test rep# ttl/ct/313 dt:02.08.2016 - woven interlining natural color (unbleached) art# 8037 w:160cm ntr(11200 mtrs) 3200 SQM 1.03 3281.69 china
17-Nov-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz, 3% pes)(q41902)(wth:162 cms)(7020 mtr) 1134 SQM 1.20 1363.69 china
17-Nov-2016 bangalore 55163110 canvas interlining(29% co 33% cv 35% hz 3% pes)q41902(wdt 162cm)7020 mtr 32.4 SQM 1.21 39.10 china
14-Nov-2016 bangalore 55163110 test rep#ttl/ct/313 dt:02.08.2016 woven interlining natural color (unbleached) art # 8050 160cm ntr (8900 mtrs) 7840 SQM 1.30 10214.64 china
06-Nov-2016 bangalore 55163110 test rep#ttl/ct/313 dt:02.08.2016 woven interlining natural color (unbleached) art # 8050 160cm ntr (8900 mtrs) 14240 SQM 1.30 18553.12 china
26-Oct-2016 bangalore 55163110 woven interlining natural color (unbleached) art # 8037 160cm ntr (7000 mtrs) 1600 SQM 1.06 1688.34 china
21-Oct-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz, 3% pes)(q41902)(wth:162 cms)(7020 mtr) 1749.6 SQM 1.23 2144.49 china
21-Oct-2016 bangalore 55163110 canvas interlining(29% co,33% cv.35% hz.3% pes)(q43267)(wdt162 cm)(1980 mtrs) 3207.6 SQM 1.01 3228.45 china
18-Oct-2016 bangalore 55163110 canvas interlining(29% co,33% cv,35% hz,3% pes)q43267(wdt 162cm)5460 mtrs 81 SQM 1.56 126.12 china

Quick Query For Import & Export Data