Free Trail

HS Code 551512 Import Data India, Indian Custom Shipment Import Data of HS Code 551512

Export Import Data Solutions provides the latest HS code 551512 import data and import data of products under 551512 HS code. 551512 Import Data report helps to find all products imported under the HS code 551512, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58"" ptcr no. 0153031617-4614, 4738 dt. 17/09/2016, 22/09/2016" 28895.35 SQM 0.69 20068.59 china
20-Nov-2016 bangalore 55151210 canvas interlining(100% pes)(q42437)(wdt 162 cm)2040 mtrs 179.52 KGS 16.74 3004.44 china
20-Nov-2016 bangalore 55151210 canvas interlining(100% pes)(q42437)(wdt 162 cm)(1500 mtrs) 52.8 KGS 17.47 922.62 china
20-Nov-2016 bangalore 55151210 canvas interlining(100% pes)(q42437)(wdt 162 cm)(1500 mtrs) 10.56 KGS 17.26 182.28 china
20-Nov-2016 bangalore 55151210 canvas interlining(100% pes)(q42437)(wdt 162 cm)(1500 mtrs) 42.24 KGS 18.53 782.66 china
20-Nov-2016 bangalore 55151210 canvas interlining (100% pes)(q42437)(wdt 162 cms)(540 mtrs) 95.04 KGS 18.18 1727.66 china
17-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58"" ptcr no. 0153031617-5361, 5362 dt. 07/10/2016" 48452.08 SQM 0.68 33064.31 china
15-Nov-2016 bangalore 55151210 canvas interlining(100% pes)(q42437)(wdt 162cm)(1020 mtrs) 179.52 KGS 13.03 2338.52 china
14-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58"" ptcr no. 0153031617-4738dt. 22/09/2016" 43331.24 SQM 0.69 30094.69 china
09-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 10.98 SQM 0.70 7.64 china
09-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 20873.77 SQM 0.70 14561.72 china
09-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 51800 SQM 0.70 36056.30 china
02-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 48086.72 SQM 0.70 33496.38 china
02-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 14564.5 SQM 0.70 10145.38 china
01-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 42546.02 SQM 0.70 29702.44 china
01-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 41186.25 SQM 0.70 28689.63 china
01-Nov-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 43843.9 SQM 0.70 30540.91 china
27-Oct-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 31470.5 SQM 0.70 21921.81 china
27-Oct-2016 nhava sheva sea 55151290 "polyester viscose fabric 58""" 13488.62 SQM 0.66 8910.31 china
27-Oct-2016 nhava sheva sea 55151290 "polyester viscose fabrics width 58""" 33880.66 SQM 0.70 23600.69 china

Quick Query For Import & Export Data