Free Trail

HS Code 551411 Import Data India, Indian Custom Shipment Import Data of HS Code 551411

Export Import Data Solutions provides the latest HS code 551411 import data and import data of products under 551411 HS code. 551411 Import Data report helps to find all products imported under the HS code 551411, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
21-Nov-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)(6000 mtrs) 97.2 SQM 0.94 91.00 china
10-Nov-2016 bangalore 55141110 woven interlining natural color(unbleached) art#8020 w:160cm ntr (7500 mtrs) 4800 SQM 1.22 5836.43 china
10-Nov-2016 bangalore 55141110 test report no ; ttl/ct/70 dt. 28.04.2016 woven interlining natural color (unbleached) art # 8048 160cm ntr (8450 mtrs 3200 SQM 1.41 4526.22 china
10-Nov-2016 bangalore 55141110 woven interlining natural color(unbleached) art#8020 w:160cm ntr (7500 mtrs) 800 SQM 1.22 972.74 china
04-Nov-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)(6000 mtrs) 194.4 SQM 0.95 185.23 china
03-Nov-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)(6000 mtrs) 291.6 SQM 0.95 277.84 china
20-Oct-2016 bangalore 55141110 test report no ; ttl/ct/70 dt. 28.04.2016 woven interlining natural color (unbleached) art # 8048 160cm ntr (8450 mtrs 13520 SQM 1.19 16050.64 china
19-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)(6000 mtrs) 1360.8 SQM 0.95 1298.51 china
19-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)1020 mtrs 194.4 SQM 0.95 184.50 china
17-Oct-2016 bangalore 55141110 woven interlining natural color(unbleached) art#8020 w:160cm ntr (7500 mtrs) 1600 SQM 1.00 1605.30 china
16-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)(6000 mtrs) 9720 SQM 0.95 9275.05 china
16-Oct-2016 bangalore 55141110 canvas interlining(32% co 39% pes 29% hz)(q43247)(wdt 162cm)(3000 mtrs) 291.6 SQM 1.28 372.57 china
12-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)1020 mtrs 1458 SQM 0.95 1383.73 china
12-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)6000 mtrs 1360.8 SQM 0.95 1289.63 china
06-Oct-2016 bangalore 55141110 canvas interlining(29% co,33% cv,35% hz, 3% pes)(q41902)(wth:162 cms)(7020 mtr) 226.8 SQM 1.22 276.96 china
02-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)1020 mtrs 1652.4 SQM 0.95 1562.44 china
02-Oct-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)6000 mtrs 97.2 SQM 0.94 91.78 china
25-Sep-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)6000 mtrs 194.4 SQM 0.94 183.55 china
31-Aug-2016 bangalore 55141110 29% cotton 47.3% polyester 21.6% animal wool 2.1% viscose canvas fabric width 160 cm g/m2 200 (mrts 5000) 8000 SQM 0.98 7878.00 china
30-Aug-2016 bangalore 55141110 canvas interlining(32% co,39% pes,29% hz)(q43247)(wdt 162 cm)6000 mtrs 8067.6 SQM 0.94 7617.45 china

Quick Query For Import & Export Data