Free Trail

HS Code 48162010 Import Data India, Indian Custom Shipment Import Data of HS Code 48162010

Export Import Data Solutions provides the latest HS code 48162010 import data and import data of products under 48162010 HS code. 48162010 Import Data report helps to find all products imported under the HS code 48162010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
19-Oct-2016 nhava sheva sea 48162010 r32gb master 300 PCS 16.96 5086.89 china
13-Sep-2016 chennai sea 48162010 tatoo impression sheets (50pcs/box) 10 BOX 5.05 50.50 china
06-Sep-2016 chennai sea 48162010 master paper-cpmt12 a4 100m (40 rolls) 18 KGS 20.16 362.80 china
06-Sep-2016 chennai sea 48162010 master paper-cpmt21 b4 50m (100 rolls) 30 KGS 13.44 403.11 china
06-Sep-2016 chennai sea 48162010 master paper-ks b4 50m (20 rolls) 6 KGS 14.11 84.65 china
06-Sep-2016 chennai sea 48162010 master paper-cpmt15 b4 100m (50 rolls) 18 KGS 25.19 453.50 china
06-Sep-2016 chennai sea 48162010 master paper-dx2430 b4 50m (600 rolls) 180 KGS 13.44 2418.65 china
06-Sep-2016 chennai sea 48162010 master paper-cz b4 100m (100 rolls) 45 KGS 21.28 957.38 china
06-Sep-2016 chennai sea 48162010 master paper-dx2330 a4 50m (40 rolls) 12 KGS 14.11 169.31 china
16-Jun-2016 nhava sheva sea 48162010 a3 &b4 master (duplicating paper used in digital duplicators) (for captive use) 45 PCS 5.56 249.98 china
25-May-2016 chennai sea 48162010 master ( paper) cpmt21 b4 50m( 240 rolls) 72 KGS 17.02 1225.63 china
25-May-2016 chennai sea 48162010 master ( paper) cz b4 100m ( 200 rolls) 90 KGS 26.10 2349.13 china
25-May-2016 chennai sea 48162010 master ( paper) dx2330 a4 50m ( 30 rolls) 9 KGS 17.36 156.27 china
25-May-2016 chennai sea 48162010 master ( paper) cpmt 12 a4 100m ( 30 rolls) 12 KGS 26.04 312.54 china
25-May-2016 chennai sea 48162010 master ( paper) dx2430 b4 50m ( 600 rolls) 180 KGS 17.02 3064.09 china
25-May-2016 chennai sea 48162010 master ( paper) rd b4 100m ( 40 rolls) 18 KGS 23.83 428.97 china
25-May-2016 chennai sea 48162010 master ( paper) kz b4 50m ( 60 rolls) 18 KGS 20.43 367.69 china
11-Apr-2016 bombay air cargo 48162010 b4 90m master 100 UNT 2.45 244.67 china
03-Feb-2016 chennai sea 48162010 master paper - kz b4 50m (40 rools ) 12 KGS 21.76 261.17 china
03-Feb-2016 chennai sea 48162010 master paper -cpmt17 b4 100m (20 rools ) 10 KGS 22.85 228.52 china

Quick Query For Import & Export Data