Free Trail

HS Code 400110 Import Data India, Indian Custom Shipment Import Data of HS Code 400110

Export Import Data Solutions provides the latest HS code 400110 import data and import data of products under 400110 HS code. 400110 Import Data report helps to find all products imported under the HS code 400110, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
07-Nov-2016 chennai sea 40011020 latex concentrated ha 60% drc 100000 KGS 1.06 106050.00 thailand
07-Nov-2016 chennai sea 40011020 latex concentrated ha 60 % drc 105000 KGS 1.11 116124.75 thailand
25-Oct-2016 tughlakabad 40011010 natural liquid latex 60 pct drc ha (for captive consumption) 21000 KGS 1.36 28612.31 indonesia
21-Oct-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.08 113473.50 thailand
14-Oct-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.13 118776.00 thailand
04-Oct-2016 chennai sea 40011020 latex concentrated ha 60% drc 42000 KGS 1.19 50055.60 malaysia
04-Oct-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.13 118776.00 malaysia
27-Sep-2016 chennai sea 40011020 latex concentrated ha 60% drc 63000 KGS 1.19 75083.40 malaysia
21-Sep-2016 chennai sea 40011020 natural rubber ha 60% drc 21 MTS 1030.20 21634.20 vietnam, democratic rep. of
08-Sep-2016 chennai sea 40011020 natural rubber ha 60% drc 21 MTS 1027.92 21586.41 vietnam, democratic rep. of
07-Sep-2016 chennai sea 40011020 ha natural rubber latex 60% drc 40000 KGS 1.16 46460.00 malaysia
07-Sep-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.15 120366.75 malaysia
28-Aug-2016 chennai sea 40011020 ha natural rubber latex 60% drc 40000 KGS 1.16 46460.00 malaysia
26-Aug-2016 chennai sea 40011020 latex concentrated ha 60 % drc 105000 KGS 1.09 114003.75 malaysia
19-Aug-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.07 112413.00 sri lanka
15-Aug-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.13 118776.00 malaysia
27-Jul-2016 kolkata sea 40011020 latex rubber wet (60% drc) 40.18 MTS 747.40 30030.53 malaysia
14-Jul-2016 chennai sea 40011020 latex concentrated ha 60% drc 105000 KGS 1.40 147409.50 malaysia
07-Jul-2016 chennai sea 40011020 natural rubber latex 60% drc (high ammonia) 104000 KGS 1.25 130249.60 thailand
05-Jul-2016 chennai sea 40011020 ha natural rubber latex 60% drc 40000 KGS 1.04 41612.00 malaysia

Quick Query For Import & Export Data