Free Trail

HS Code 370244 Import Data India, Indian Custom Shipment Import Data of HS Code 370244

Export Import Data Solutions provides the latest HS code 370244 import data and import data of products under 370244 HS code. 370244 Import Data report helps to find all products imported under the HS code 370244, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 349 mm x153 m(54 rls) 2883.06 SQM 0.98 2834.09 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 362 mm x153 m(8 rls) 443.04 SQM 0.98 435.52 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 489 mm x153 m(10 rls) 748.1 SQM 0.98 735.40 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 256 mm x180 m(12 rls) 552.69 SQM 0.94 521.17 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 286 mm x180 m(58 rls) 2985.84 SQM 0.94 2814.18 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 298 mm x180 m(78 rls) 4183.92 SQM 0.94 3943.38 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 311 mm x180 m(20 rls) 1119.6 SQM 0.94 1055.23 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 311 mm x153 m(14 rls) 666.12 SQM 0.98 654.80 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 328 mm x153 m(34 rls) 1706.12 SQM 0.98 1677.14 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 400 mm x153 m(8 rls) 489.6 SQM 0.98 481.29 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 375 mm x153 m(20 rls) 1147.4 SQM 0.98 1127.92 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 235 mm x180 m(10 rls) 423 SQM 0.94 398.69 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1540 x 273 mm x180 m(44 rls) 2162.16 SQM 0.94 2037.86 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 337 mm x153 m(24 rls) 1237.44 SQM 0.98 1216.42 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 353 mm x153 m(34 rls) 1836 SQM 0.98 1804.82 korea,republic of
14-Nov-2016 nhava sheva sea 37024490 photopolymers film dry-film (photopolymer) pk-1550 x 451 mm x153 m(8 rls) 552 SQM 0.98 542.62 korea,republic of
14-Nov-2016 chennai sea 37024490 dry film photoresist riston(r)d15475678 21 3/8x500 fx940m apt## 3 (4 rls) 330.9666 SQM 1.22 404.53 taiwan
14-Nov-2016 chennai sea 37024490 photo polymer film pk-1540 x 254 mm x 180 m (10 rolls) 457.2 SQM 0.96 439.56 korea,republic of
14-Nov-2016 chennai sea 37024490 photo polymer film pk-1540 x 343 mm x 180 m (40 rolls) 2469.6 SQM 0.96 2374.31 korea,republic of
14-Nov-2016 chennai sea 37024490 dry film photoresist riston(r)d12672836 23 5/8x500 pm240 apt3 (400 rls) 36580.62 SQM 1.11 40683.18 taiwan

Quick Query For Import & Export Data