Free Trail

HS Code 2607 Import Data India, Indian Custom Shipment Import Data of HS Code 2607

Export Import Data Solutions provides the latest HS code 2607 import data and import data of products under 2607 HS code. 2607 Import Data report helps to find all products imported under the HS code 2607, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
16-Nov-2016 chennai sea 26070000 lead concentrate- for mfr purposes 238.099 MTS 874.05 208109.48 turkey
15-Nov-2016 pithampur 26070000 lead ore 45.95 MTS 1123.50 51624.77 morocco
03-Nov-2016 chennai sea 26070000 lead ore 65%(+-2%) 50 MTS 957.38 47868.87 nigeria
21-Oct-2016 nhava sheva sea 26070000 leadore 2000 KGS 1.07 2144.86 morocco
20-Oct-2016 chennai sea 26070000 lead concentrate 25.26 MTS 454.50 11480.67 saudi arabia
05-Oct-2016 nhava sheva sea 26070000 leadore 3000 KGS 1.06 3185.64 morocco|
02-Oct-2016 chennai sea 26070000 lead concentrate 100.72 MTS 1403.90 141400.81 united arab emirates
30-Sep-2016 chennai sea 26070000 lead concentrate 49.93 MTS 459.55 22945.33 sudan
27-Sep-2016 chennai sea 26070000 lead concentrate 25.52 MTS 454.50 11598.84 saudi arabia
21-Sep-2016 chennai sea 26070000 lead concentrate 24.112 MTS 429.25 10350.08 jordan
13-Sep-2016 chennai sea 26070000 lead concentrate 24.06 MTS 464.60 11178.28 saudi arabia
13-Sep-2016 chennai sea 26070000 lead concentrate- for mfr purposes 186.579 MTS 798.63 149007.07 turkey
11-Sep-2016 chennai sea 26070000 lead concentrate 15.75 MTS 454.50 7158.37 saudi arabia
11-Sep-2016 chennai sea 26070000 lead concentrate 40.22 MTS 454.50 18279.99 yemen, democratic
11-Sep-2016 nhava sheva sea 26070000 leadore 5000 KGS 1.06 5309.76 morocco
11-Sep-2016 chennai sea 26070000 lead concentrate 25.538 MTS 414.10 10575.29 malaysia
05-Sep-2016 nhava sheva sea 26070000 lead ore 10 MTS 1019.11 10191.06 morocco
01-Sep-2016 chennai sea 26070000 lead concentrate 70.82 MTS 453.50 32116.58 yemen, democratic
29-Aug-2016 chennai sea 26070000 lead concentrate 19.622 MTS 414.10 8125.47 jordan
24-Aug-2016 kolkata sea 26070000 lead concentrate (lead-43%) 49.99 MTS 824.49 41216.47 south africa

Quick Query For Import & Export Data