Free Trail

HS Code 220820 Import Data India, Indian Custom Shipment Import Data of HS Code 220820

Export Import Data Solutions provides the latest HS code 220820 import data and import data of products under 220820 HS code. 220820 Import Data report helps to find all products imported under the HS code 220820, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 22082019 martell vs cognac 40 (6 x 700ml) (cognac) 5.6 LTR 8.03 44.99 united kingdom
22-Nov-2016 tughlakabad 22082011 mrop0061f martell vsop cognac 40% (each case 12x70 cl=8.4 ltr.) 5 CTN 104.62 523.09 united kingdom
22-Nov-2016 tughlakabad 22082011 mrvs0824f martell vs cognac 40% (each case 6x70 cl=4.2 ltr.) 2 CTN 31.12 62.24 france
22-Nov-2016 tughlakabad 22082011 mrvs0824f martell vs cognac 40% (each case 6x70 cl=4.2 ltr.) 3 CTN 31.12 93.36 france
22-Nov-2016 nhava sheva sea 22082019 martell x.o. cognac 40 (12 x 700ml) (cognac) 8.4 LTR 59.05 496.03 united kingdom
22-Nov-2016 nhava sheva sea 22082019 martell vs cognac 40 (6 x 700ml) (cognac) 4.2 LTR 8.03 33.74 united kingdom
22-Nov-2016 nhava sheva sea 22082012 kahlua liqueur est di 20 (12 x 750ml) (liqueur) 5.25 LTR 2.76 14.47 sweden
22-Nov-2016 chennai air cargo 22082099 cyt merlot concha y toro ( red wine)12 cases 12x75cl 144 btls (ship stores) as per section 85 of customs act) 108 LTR 3.23 348.31 chile
22-Nov-2016 nhava sheva sea 22082019 hennessy vs40 wb-ind m13 (12 x 700 ml) (cognac) 134.4 LTR 7.47 1003.42 france
22-Nov-2016 nhava sheva sea 22082012 kahlua liqueur est di 20 (12 x 750ml) (liqueur) 4.5 LTR 2.76 12.40 sweden
22-Nov-2016 nhava sheva sea 22082012 kahlua liqueur est di 20 (12 x 750ml) (liqueur) 9 LTR 2.80 25.18 united kingdom
22-Nov-2016 nhava sheva sea 22082012 kahlua liqueur est di 20 (12 x 750ml) (liqueur) 90 LTR 2.76 248.02 sweden
22-Nov-2016 nhava sheva sea 22082019 martell vsop cognac 40 (12 x 700ml) (cognac) 8.4 LTR 12.59 105.76 united arab emirates
21-Nov-2016 nhava sheva sea 22082019 hennessy vs40 wb-ind m13 (12 x 700ml) (cognac) 8.4 LTR 7.47 62.71 france
21-Nov-2016 nhava sheva sea 22082011 brandy saint remy authentic vsop ( 12x70cl) ( brandy) 84 LTR 4.81 403.76 france
21-Nov-2016 nhava sheva sea 22082019 hennessy vs40 wb-ind-m13 (12 x 700ml) (cognac) 25.2 LTR 7.47 188.14 france
21-Nov-2016 nhava sheva sea 22082019 martell x.o. cognac 40 (12 x 700ml) (cognac) 4.2 LTR 59.05 248.02 sweden
21-Nov-2016 nhava sheva sea 22082012 kahlua liqueur est di 20 (12 x 750ml) (liqueur) 9 LTR 2.76 24.80 sweden
21-Nov-2016 tughlakabad 22082011 mrop0061f martell vsop cognac 40% (each case 12x70 cl=8.4 ltr.) 0.5 CTN 104.62 52.31 united kingdom
21-Nov-2016 nhava sheva sea 22082011 cognac remy martin vsop (12x70cl) [brandy] 7.7 LTR 19.15 147.49 france

Quick Query For Import & Export Data