Free Trail

HS Code 810790 Export Data India, Indian Custom Shipment Export Data of HS Code 810790

Export Import Data Solutions provides the latest HS code 810790 export data and export data of products under 810790 HS code. 810790 export Data report helps to find all products exported under the HS code 810790, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
13-Nov-2016 petrapole road 81079090 anode/cadmium( api) 2500 KGS 1.40 3500.00 benapole
11-Nov-2016 petrapole road 81079090 cadmium plate 1964.45 KGS 1.19 2332.03 benapole
01-Nov-2016 petrapole road 81079090 waxes 4800 KGS 0.80 3840.00 benapole
31-Oct-2016 petrapole road 81079090 jewellery goods & others:jewellery kadiam (a.p.i.) 3054 KGS 0.49 1507.49 benapole
24-Oct-2016 petrapole road 81079090 cadium plate(api) 286 KGS 0.25 71.50 benapole
23-Oct-2016 petrapole road 81079090 anode/cadmium plate( api) 2500 KGS 1.40 3500.00 benapole
22-Oct-2016 petrapole road 81079090 anot plate(api) 1598.04 KGS 0.84 1337.71 benapole
21-Oct-2016 petrapole road 81079090 anode/cadmium plate(a.p.i.) 2500 KGS 1.40 3494.69 benapole
14-Oct-2016 petrapole road 81079090 kdm 2793 KGS 1.20 3351.60 benapole
05-Oct-2016 petrapole road 81079090 cadmium plate 4025.62 KGS 1.19 4784.55 benapole
03-Oct-2016 petrapole road 81079090 cadium plate 559 KGS 0.25 139.75 benapole
30-Sep-2016 petrapole road 81079090 cadmium plate 301.8 KGS 0.99 297.45 benapole
28-Sep-2016 petrapole road 81079090 cadium 500 KGS 1.00 500.00 benapole
23-Sep-2016 petrapole road 81079090 anode/cadmium plate.(api) 2500 KGS 1.20 3000.00 benapole
18-Sep-2016 petrapole road 81079090 cadium plate(api) 381 KGS 0.25 95.25 benapole
03-Sep-2016 petrapole road 81079090 jewellery goods & othersjewellery kadiam(a.p.i.) 520 KGS 0.79 409.84 benapole
03-Sep-2016 petrapole road 81079090 cadium plateapi 390 KGS 0.25 97.50 benapole
30-Aug-2016 petrapole road 81079090 cadmium plate 2141.4 KGS 1.19 2541.79 benapole
30-Aug-2016 petrapole road 81079090 anode/ cadmiumapi 2500 KGS 1.20 3000.00 benapole
26-Aug-2016 petrapole road 81079090 kdm 931 KGS 0.50 465.50 benapole

Quick Query For Import & Export Data