Free Trail

HS Code 740829 Export Data India, Indian Custom Shipment Export Data of HS Code 740829

Export Import Data Solutions provides the latest HS code 740829 export data and export data of products under 740829 HS code. 740829 export Data report helps to find all products exported under the HS code 740829, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 bangalore 74082990 copper cable - 1.5 sqmmx3 core (500 num) 43.75 KGS 10.13 443.16 djibouti
21-Nov-2016 kolkata sea 74082990 copper wire & stripsinsulated copper strip 9.75x2.80mm,we claim meis as admissible (c.e.seal) 270.28 KGS 8.35 2256.26 djibouti
21-Nov-2016 kolkata sea 74082990 copper wire & stripsinsulated copper strip 6.55x2.5 mm,we claim meis as admissible (c.e.seal) 78.01 KGS 8.35 651.16 djibouti
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822264,grade/size(mm).cuprothal wire 49cu0.60 d200 bright 105.803 KGS 17.55 1857.07 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf830205,grade/size(mm).cuprothal wire 5cu 1.0 p50 bright k99-815 1004.96 KGS 12.78 12844.22 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822197,grade/size(mm).cuprothal wire 49cu0.45 d250 bright k00-110 123.568 KGS 13.87 1714.13 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf830126,grade/size(mm).cuprothal wire 5cu 0.65 d200 bright k99-815 402.385 KGS 13.94 5607.49 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf824120,grade/size(mm).cuprothal wire 30cu0.22 d100 bright k00-116 103.384 KGS 16.27 1682.10 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822196,grade/size(mm).cuprothal wire 49cu0.5 d125 bright k00-111 105.885 KGS 13.73 1453.96 rotterdam
18-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822152,grade/size(mm).cuprothal wire 49cu0.32 d125 bright k00-112 106.824 KGS 14.65 1564.95 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf830134,grade/size(mm).cuprothal wire 5cu 1.5 d250 bright k 99-815 400.788 KGS 12.74 5108.01 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822288,grade/size(mm).cuprothal wire 49cu0.16 d100 bright k00-030 208.366 KGS 18.45 3845.11 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf829151,grade/size(mm).cuprothal wire 10cu0.22 d100 bright k99-838 207.889 KGS 16.88 3508.79 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf830170,grade/size(mm).cuprothal wire 5cu 0.22 d100 bright 43.847 KGS 19.25 843.90 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf822287,grade/size(mm).cuprothal wire 49cu0.14 d100 bright k00-030 100.579 KGS 24.23 2436.79 rotterdam
17-Nov-2016 bangalore 74082990 copper nickel alloy wire(s).item no:hf829129,grade/size(mm).cuprothal wire 10cu0.2 d100 bright k99-838 87.959 KGS 17.99 1582.43 rotterdam
16-Nov-2016 nhava sheva sea 74082990 size: 0.910 mm (code - cwke0039) 1011.66 KGS 6.45 6525.21 felixstowe
16-Nov-2016 nhava sheva sea 74082990 size: 1.220 mm (code - cwke0040) 999.08 KGS 6.45 6444.07 felixstowe
16-Nov-2016 nhava sheva sea 74082990 copper wire bare copper wire annealed size: 0.711 mm (code - cwke0038) 975.94 KGS 6.45 6294.81 felixstowe
06-Nov-2016 delhi air cargo 74082990 metal copper zari 0.4 KGS 197.21 78.88 tokyo

Quick Query For Import & Export Data