Free Trail

HS Code 721924 Export Data India, Indian Custom Shipment Export Data of HS Code 721924

Export Import Data Solutions provides the latest HS code 721924 export data and export data of products under 721924 HS code. 721924 export Data report helps to find all products exported under the HS code 721924, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
29-Sep-2016 bombay air cargo 72192413 ss 310s cr coil 1000mm x 18mtr x 0.6mm 1 NOS 900.00 900.00 surabaya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-0.55x859x1700 21 PCS 14.89 312.64 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-0.6x1159x1700 115 PCS 22.15 2547.20 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-1.4x313x1700 27 PCS 13.36 360.63 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-0.6x1218x268 350 PCS 3.68 1287.65 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-0.65x105x1700 108 PCS 2.22 240.15 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-2x603x436 175 PCS 10.24 1791.17 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-1.2x704x1700 78 PCS 25.74 2007.78 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-spc270d-0.6x961x625 350 PCS 6.37 2230.95 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-1.6x222x1700 10 PCS 10.85 108.52 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-1.2x535x1700 44 PCS 19.58 861.45 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270c 45-1.6x200x1700 100 PCS 9.70 970.07 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-1x394x473 174 PCS 3.53 613.43 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-0.65x1456x1700 29 PCS 30.58 886.92 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga270d 45-1x360x213 355 PCS 1.38 488.57 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-spc440-1x338x1700 39 PCS 10.50 409.32 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-spc440-1x552x1700 162 PCS 17.14 2776.90 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-1.2x247x1050 350 PCS 5.59 1955.79 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-spc270c-1.2x212x1700 59 PCS 7.42 437.65 nagoya
27-Sep-2016 bangalore 72192413 steel sheet-scga440 45-1x380x400 175 PCS 2.88 504.05 nagoya

Quick Query For Import & Export Data