Free Trail

HS Code 240120 Export Data India, Indian Custom Shipment Export Data of HS Code 240120

Export Import Data Solutions provides the latest HS code 240120 export data and export data of products under 240120 HS code. 240120 export Data report helps to find all products exported under the HS code 240120, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 lipl-icd/marripalem guntur 24012010 unmanufacturedindiafcvtobaccostripsgr:5inflb3sncrop2016(pkg:inc/bctns,k/p,p/pstraps)weclaimbenefitsunderdbkscheme 217800 KGS 4.85 1056690.30 antwerpen
22-Nov-2016 mundra 24012090 stemmed tobacco 410 pkgs (25 kg/sac) (rest as per inv.) 410 CTN 17.25 7073.11 mombasa
22-Nov-2016 mundra 24012090 unmanufactured tobacco calcutti oudh stems, sopariwala brand,new crop 2016 pkd in gunny bags 52500 KGS 0.72 37932.00 hodeidah
22-Nov-2016 lipl-icd/marripalem guntur 24012040 unmanufacturedindiantobaccoaircuredburleystripscrop2014,gr:bub(pkg:inc/bctns,k/p)weclaimbenefitsunderdbkscheme 79200 KGS 2.42 191361.00 grodno
22-Nov-2016 lipl-icd/marripalem guntur 24012010 unmanufacturedindianfcvtobaccostripsgr:tvm(pkg:c48ctnswithcp,t&b)weclaimbenefitsunderdbkscheme 35640 KGS 1.03 36752.75 antwerpen
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fx2rmsin2016lot1016419glpno73802f.d:zevenaar(c48ictnsk/pt&b)meis 6600 KGS 5.09 33594.00 rotterdam
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fx1rmsin2016lot1016418glpno73802f.d:zevenaar(c48ictnsk/pt&b)meis 22400 KGS 4.86 108864.00 rotterdam
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fi2rwsin2016lot1016438glpno73802f.d.zevenaar(c48ictnsk/pt&b)meis 20000 KGS 4.75 94999.99 rotterdam
22-Nov-2016 krishnapatnam 24012010 unmanufacturedtobaccoindiafluecuredvirginiastripsmopi.in280816pol,gr:3infcb4sn,batch#0006715543po#4502240430(c/bctnsk/p) 338580 KGS 3.92 1327233.60 antwerpen
22-Nov-2016 bombay air cargo 24012090 budhalal chewing tobacco (5gm x25 x 50) 25 NOS 106.00 2650.00 philadelphia metrop
22-Nov-2016 lipl-icd/marripalem guntur 24012090 indianunmanufacturedtobaccosuncuredrusticalaminacrop2016,gr:inrbeco(pkg:c48ictnsk/p,t&b)weintendtoclaimrewardsundermeis 9050 KGS 11.98 108419.00 helsingborg
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fi2rksin2016lot1016412glpno73802f.d:zevenaar(c48ictnsk/pt&b)meis 3000 KGS 4.12 12359.99 rotterdam
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fx2rwsin2016lot1016420glpno73802f.d:zevenaar(c48ictnsk/pt&b)meis 7400 KGS 4.45 32929.99 rotterdam
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0fx1cwsin2016,lot:1016417,glpno.73738(pkg:c48iwith k/p t&b)meis 8600 KGS 4.45 38261.29 singapore
22-Nov-2016 mundra 24012090 indian country camel brnd unmanufacturedtobacco deshi red chopadia safna no. 1qlty new crop 2016, pkd in bals/bags 50400 KGS 1.55 77964.00 hodeidah
22-Nov-2016 krishnapatnam 24012010 unmanufactured india flue cured virginiatobacco strips grade:v-0ef3rks im 2013.we claim bnfts under chapt 3 of ftp&dbk 17820 KGS 3.90 69498.00 apapa
22-Nov-2016 krishnapatnam 24012010 unmanufactured india flue cured virginiatobacco strips grade:v-0ef3rks im 2013.we claim bnfts under chapt 3 of ftp&dbk 53460 KGS 3.90 208494.00 apapa
22-Nov-2016 krishnapatnam 24012010 unmanufacturedindiafluecuredvirginiatobaccostrips,gr:v-0ff3rwsin2016,lot:1016408,glpno.73738(pkg:c48iwith k/p t&b)meis 11200 KGS 4.91 54998.51 singapore
21-Nov-2016 chennai sea 24012010 unmanufactured indian flue cured virginia tobacco strips gr.bx,form:t&t,crop:2016(pkg: cardboad cartons and k/p) 35640 KGS 1.23 43985.73 varna
21-Nov-2016 chennai sea 24012090 unmanufactured indian dark fired tobacco,crop 2016,grd:idfbb1, pkd in c48 ctns(we claim benefits under chapter 3 of ftp) 19800 KGS 2.88 57051.13 el iskandariya (= al

Quick Query For Import & Export Data