Free Trail

HS Code 1604 Export Data India, Indian Custom Shipment Export Data of HS Code 1604

Export Import Data Solutions provides the latest HS code 1604 export data and export data of products under 1604 HS code. 1604 export Data report helps to find all products exported under the HS code 1604, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 16042000 (ctns.frz.imitation.crab.stick,chunk,bite,flakes,claws,shrimp.tails,lobster.tails.etc.).(surimi.analouge.product) 0.001 KGS 0.00 0.00 new york
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.stick(a/p.inv)eia:211164 17500 KGS 3.88 67900.00 new york
22-Nov-2016 nhava sheva sea 16042000 pk:0.500kg.x.20(item.no.92314)(a/p.inv) 0.001 KGS 0.00 0.00 new york
22-Nov-2016 nhava sheva sea 16042000 (item.no.92319),pk:1.135kg.x.12(a/p.inv) 0.001 KGS 0.00 0.00 montreal
22-Nov-2016 nhava sheva sea 16042000 pk:0.500kg.x.20(item.no.92314)(a/p.inv) 0.001 KGS 0.00 0.00 montreal
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.sticks,pk:0.500kg.x.20(item.no.92316)(a/p.inv) 1000 KGS 2.43 2430.00 montreal
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.flakes.shredded.style(a/p.inv) 136.2 KGS 2.57 350.03 montreal
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.stick(a/p.inv)eia:211165 17500 KGS 3.88 67900.00 new york
22-Nov-2016 nhava sheva sea 16042000 (ctns.frz.imitation.crab.stick,chunk,bite,flakes,claws,shrimp.tails,lobster.tails.etc.).(surimi.analouge.product) 0.001 KGS 0.00 0.00 montreal
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.stick(a/p.inv)eia:211166 16450 KGS 3.77 62016.50 montreal
22-Nov-2016 nhava sheva sea 16042000 (ctns.frz.imitation.crab.stick,chunk,bite,flakes,claws,shrimp.tails,lobster.tails.etc.).(surimi.analouge.product) 0.001 KGS 0.00 0.00 tokyo
22-Nov-2016 nhava sheva sea 16042000 d17,(other.prepared.or.preserved.fish).ctns.ind.frz.imitation.crab.sticks,pk:0.500kg.x.20(a/p.inv)eia:211167 14540 KGS 3.86 56117.71 tokyo
22-Nov-2016 bombay air cargo 16042000 fish & fishery product: frozen big eye surimi (fish paste) 20 KGS 1.19 23.85 tokyo - narita
21-Nov-2016 pipavav victor port 16042000 other prepared or preserved fish- frozenimitation crab chunks (block red whitechunk) pkg:12x2.5lb=13.62kg nt. fda no.1 38280 LBS 0.94 35930.00 newark
21-Nov-2016 bombay air cargo 16042000 fish & fishery product: forzen big eye surimi, scientific name: priacanthus spp 20 KGS 1.00 20.00 singapore
20-Nov-2016 cochin sea 16041210 food stuffs- prawn roasted - we intendto claim rewards under merchandise exports from india scheme(meis). 6 KGS 19.64 117.83 doha
20-Nov-2016 cochin sea 16041210 food stuffs- prawns chutny - we intendto claim rewards under merchandise exports from india scheme(meis). 24 KGS 6.67 160.03 doha
20-Nov-2016 cochin sea 16041210 food stuffs- prawn pickle - we intend to claim rewards under merchandise exports from india scheme(meis). 48 KGS 5.19 249.03 doha
20-Nov-2016 cochin sea 16041210 food stuffs- fish pickle - we intend toclaim rewards under merchandise exportsfrom india scheme(meis). 24 KGS 4.27 102.38 doha
20-Nov-2016 cochin sea 16042000 "400g fish pickle-other prepared or preserved fish(pkd in glass bottle)""we intendto claim reward under merchandise expor" 48 KGS 6.90 331.32 bahrain

Quick Query For Import & Export Data