Free Trail

HS Code 11071000 Export Data India, Indian Custom Shipment Export Data of HS Code 11071000

Export Import Data Solutions provides the latest HS code 11071000 export data and export data of products under 11071000 HS code. 11071000 export Data report helps to find all products exported under the HS code 11071000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 patli icd 11071000 barley malt flour 16000 KGS 0.62 9895.00 port kelang
21-Nov-2016 tughlakabad 11071000 malted food bournvita plain jar 200 gm. 1980 PCS 1.19 2355.17 jebel ali
14-Nov-2016 raxaul 11071000 malt (detail as per c.ex.inv.no-kesh/2291 dt-09.11.2016) 20 MTS 402.12 8042.49 birgunj
14-Nov-2016 raxaul 11071000 malt (detail as per c.ex.inv.no-kesh/2292 dt-09.11.2016) 20 MTS 402.12 8042.49 birgunj
12-Nov-2016 raxaul 11071000 malt 20000 KGS 0.40 8042.49 birgunj
07-Nov-2016 tughlakabad 11071000 malted food bournvita plain jar-1kg 720 PCS 4.94 3556.80 chicago
07-Nov-2016 tughlakabad 11071000 malted food bournvita plain jar-500 gm 1500 PCS 2.88 4320.00 chicago
28-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
28-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
27-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
26-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
25-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
24-Oct-2016 tughlakabad 11071000 malted food bournvita plain jar 500 gm. 1170 PCS 2.79 3264.30 chicago
24-Oct-2016 patli icd 11071000 barleymalt powder 2800 KGS 0.62 1730.00 penang (georgetown)
24-Oct-2016 tughlakabad 11071000 malted food bournvita plain jar 1 kg. 640 PCS 4.95 3168.00 chicago
23-Oct-2016 tughlakabad 11071000 malted food bournvita plain jar 500 gm 1920 PCS 2.97 5702.40 melbourne
21-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 460.98 15673.18 bangkok
19-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
18-Oct-2016 tughlakabad 11071000 malt grains 34 MTS 461.68 15697.00 bangkok
18-Oct-2016 tughlakabad 11071000 refreshment drink glass bottle 300 ml 7200 PCS 0.31 2232.00 new york

Quick Query For Import & Export Data