Free Trail

HS Code 080310 Export Data India, Indian Custom Shipment Export Data of HS Code 080310

Export Import Data Solutions provides the latest HS code 080310 export data and export data of products under 080310 HS code. 080310 export Data report helps to find all products exported under the HS code 080310, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 cochin 08031010 fresh curry leaves 950 KGS 1.23 1166.98 muscat
21-Nov-2016 bombay air cargo 08031010 fresh banana 5 PAC 4.50 22.50 riyadh
18-Nov-2016 cochin 08031010 fresh curry leaves 1000 KGS 0.48 478.40 muscat
18-Nov-2016 cochin 08031010 fresh curry leaves 900 KGS 0.48 430.56 muscat
13-Nov-2016 cochin 08031010 curry leaves 500 KGS 0.62 309.75 muscat
10-Nov-2016 cochin 08031010 fresh curry leaves 900 KGS 0.47 422.01 muscat
09-Nov-2016 cochin 08031010 fresh curry leaves 950 KGS 0.47 445.45 muscat
08-Nov-2016 cochin 08031010 fresh curry leaves 950 KGS 0.47 445.45 muscat
08-Nov-2016 cochin 08031010 fresh curry leaves(we intend to claim rewards under meis) 1100 KGS 0.47 515.79 muscat
30-Oct-2016 cochin sea 08031090 freeze dried banana (67 ctns) (1x5 kgs net poly bags/m.ctn) we intend to claim rewards under meis 335 KGS 11.15 3735.00 los angeles
30-Oct-2016 cochin sea 08031090 freeze dried banana (67 ctns) (1x5 kgs net poly bags/m.ctn) we intend to claim rewards under meis 335 KGS 11.15 3735.00 los angeles
28-Oct-2016 cochin 08031010 fresh curry leaves 1000 KGS 0.47 468.90 muscat
28-Oct-2016 cochin 08031010 fresh curry leaves 1000 KGS 0.47 468.90 muscat
27-Oct-2016 cochin 08031010 fresh curry leaves 1000 KGS 0.47 468.90 muscat
25-Oct-2016 cochin 08031010 fresh curry leaves 300 KGS 0.72 215.15 muscat
22-Oct-2016 cochin 08031010 fresh curry leaves 1000 KGS 0.47 468.90 muscat
21-Oct-2016 cochin 08031010 fresh curry leaves 1100 KGS 0.47 515.79 muscat
18-Oct-2016 cochin 08031010 curry leaves 499.5 KGS 0.72 357.70 muscat
15-Oct-2016 cochin 08031010 fresh curry leaves 900 KGS 0.54 489.67 muscat
14-Oct-2016 cochin 08031010 fresh currey leaves 900 KGS 0.48 428.45 muscat

Quick Query For Import & Export Data