HS CODE | PRODUCT | QUANTITY | UNIT | FOB IN FC | EXPORTER NAME | IMPORTER NAME | [5] More Fields |
---|---|---|---|---|---|---|---|
84715090 | 3DWS HASWELL COPPER TPM | 1 | PCE | 1030.27 | ****** | ****** | View Coulmn name |
74031100 | COPPER CATHODE(KANDUNGAN KATODA TEMBAGA99.99%) | 150023 | KGM | 857059.55 | ****** | ****** | View Coulmn name |
74032100 | ROUGH COPPER INGOTS | 83 | TNE | 108012.779 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP | 21911 | KGM | 109080 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP | 25000 | KGM | 70000 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP | 25200 | KGM | 125625 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP | 24800 | KGM | 69440 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP BERRY/ CANDY(TEMBAGA SKRAP) | 18 | TNE | 95204.66 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP SHINY MILLBERRY | 25 | TNE | 141837.5 | ****** | ****** | View Coulmn name |
74040000 | COPPER SCRAP | 17390 | KGS | 151293 | ****** | ****** | View Coulmn name |
74062000 | COPPER POWDERS OF LAMELLARS & FLAKES | 25077 | KGM | 135413.1 | ****** | ****** | View Coulmn name |
74071040 | COPPER ROD 8MM | 21 | TNE | 130531.36 | ****** | ****** | View Coulmn name |
74081110 | COPPER WIRE ROD 8 MM DIA | 40000 | KGM | 242281.53 | ****** | ****** | View Coulmn name |
74081190 | COPPER WIRE 1.60MM | 42 | TNE | 265246.11 | ****** | ****** | View Coulmn name |
74081190 | COPPER WIRE 1.60MM | 42 | TNE | 265246.11 | ****** | ****** | View Coulmn name |
74081190 | COPPER WIRE 1.20MM | 20 | TNE | 128432.37 | ****** | ****** | View Coulmn name |
74081900 | COPPER WIRE 1.80 MM DIAMETER - ANNEALED | 20000 | KGM | 120613.22 | ****** | ****** | View Coulmn name |
74081900 | COPPER WIRE 1.80 MM DIAMETER - ANNEALED | 60000 | KGM | 362199.45 | ****** | ****** | View Coulmn name |
83062990 | COPPER LAMP | 1 | PCE | 85 | ****** | ****** | View Coulmn name |
74032900 | COPPER TELLURIDE | 14358 | KGM | 147352.11 | ****** | ****** | View Coulmn name |
Platforms such as ExportImportData provide a searchable database of export statistics and reports for copper. Our databases include copper exports, making it easier to classify trade data.
ExportImportData provides comprehensive and up-to-date export data for mangoes. The platform enables businesses to analyze trends and make informed decisions with access to real-time copper export data.
Yes, copper exporter data can be updated periodically, depending on changes in international trade regulations or customs classifications.
Yes, ExportImportData includes copper HSN codes in its reports. This makes it easier for users to classify and analyze copper import data.
Key features offered by ExportImportDasta include: detailed copper export statistics, buyer and supplier information, market trends and Customized reporting options.
ExportImportData sources its information from government customs and trade authorities, ensuring the accuracy and reliability of copper export data.
Our platform uses import/export records and trade databases to provide detailed trade analysis and identify important market participants, including copper buyers lists and suppliers lists.
ExportImport Data allows users to apply filters for copper export based on variables like: