HS CODE | PRODUCT | QUANTITY | UNIT | FOB IN FC | EXPORTER NAME | IMPORTER NAME | [5] More Fields |
---|---|---|---|---|---|---|---|
94033000 | COFFEE BAR | 1 | PCE | 375 | ****** | ****** | View Coulmn name |
94036090 | (FURNITURE DARI KAYU)BELLMARE COFFEE TABLE | 261 | PCE | 17173.8 | ****** | ****** | View Coulmn name |
94038300 | OTHER RATTAN FURNITURE(CONSOLE TABLE,ENDTABLE,COFFEE TABLE) | 48 | PCE | 640.5 | ****** | ****** | View Coulmn name |
94036090 | COFFEE TABLE BASE | 51 | PCE | 4590 | ****** | ****** | View Coulmn name |
94036090 | COFFEE TABLE BASE | 123 | PCE | 11070 | ****** | ****** | View Coulmn name |
94036090 | COFFEE TABLE & SIDE TABLE | 12 | PCE | 2948 | ****** | ****** | View Coulmn name |
94036090 | KONISKA COFFEE TABLE (120X60X45CM) | 10 | SET | 885 | ****** | ****** | View Coulmn name |
94036090 | COFFEE TABLE RECTANGLE | 1 | PCE | 110 | ****** | ****** | View Coulmn name |
94036090 | WOODEN TABLE,CABINET,COFFEE TABLE,DINNING TABLE, RACK | 132 | PCE | 13791.311 | ****** | ****** | View Coulmn name |
94038300 | OTHER RATTAN FURNITURE(COFFEE TABLE,SIDETABLE) | 337 | PCE | 7565.11 | ****** | ****** | View Coulmn name |
94038300 | OTHER RATTAN FURNITURE(HEADBOARD,RATTANSHELF,SIDE TABLE,COFFEE TABLE) | 493 | PCE | 23492.947 | ****** | ****** | View Coulmn name |
94036090 | SANTA FE COFFEE TABLE | 20 | PCE | 1400 | ****** | ****** | View Coulmn name |
94036090 | SANTA FE COFFEE TABLE | 39 | PCE | 2730 | ****** | ****** | View Coulmn name |
94036090 | FURNITURE WOOD (PTEROSPERMUM SPPFAMILY STERCULIACEAE) COF 6600B DEVINROUND PEDESTAL COFFEE TABLE DARK OAK | 20 | PCE | 1274.6 | ****** | ****** | View Coulmn name |
94036090 | SANTA FE COFFEE TABLE | 27 | PCE | 1890 | ****** | ****** | View Coulmn name |
94036090 | OTHER WOODEN FURNITURE ( BUFFET,CABINETAND COFFEE TABLE) | 126 | PCE | 34599 | ****** | ****** | View Coulmn name |
94036090 | WOODEN SIDEBOARD, CONSOLE, DRESSER,COFFEE TABLE, TOWEL HANGER | 133 | PCE | 19027.4 | ****** | ****** | View Coulmn name |
94036090 | ADAM TEAK COFFEE TABLE 100X60 | 13 | PCE | 1495 | ****** | ****** | View Coulmn name |
94036090 | WOODEN COFFEE TABLE | 52 | PCE | 4420 | ****** | ****** | View Coulmn name |
73239400 | KITCHEN WARE / ENAMEL WARE, COFFEE WARMER 9CM RUBINO W/O LID | 504 | SET | 1234.8 | ****** | ****** | View Coulmn name |
Platforms such as ExportImportData provide a searchable database of export statistics and reports for coffee. Our databases include coffee exports, making it easier to classify trade data.
ExportImportData provides comprehensive and up-to-date export data for mangoes. The platform enables businesses to analyze trends and make informed decisions with access to real-time coffee export data.
Yes, coffee exporter data can be updated periodically, depending on changes in international trade regulations or customs classifications.
Yes, ExportImportData includes coffee HSN codes in its reports. This makes it easier for users to classify and analyze coffee import data.
Key features offered by ExportImportDasta include: detailed coffee export statistics, buyer and supplier information, market trends and Customized reporting options.
ExportImportData sources its information from government customs and trade authorities, ensuring the accuracy and reliability of coffee export data.
Our platform uses import/export records and trade databases to provide detailed trade analysis and identify important market participants, including coffee buyers lists and suppliers lists.
ExportImport Data allows users to apply filters for coffee export based on variables like: